HENRIK LUNDQVIST

Position:
Goaltender
Height:
6-1
Weight:
182
Catches:
Left
Birthday:
March 2nd, 1982 – 44
Birthplace:
Are
Drafted:
New York Rangers – 2000 7th round (205th overall)
Rangers Debut:
Numbers Worn:
30
Statistics
| Season | Age | Team | League | GP | W | T/OT | MIN | SO | GA | SV | SA | GAA | Sv% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 17 | V.Frolunda Jr. | Swe-Jr. | 5 | 4 | 0 | 300:00 | 2 | 7 | -7 | 0 | 1.40 | 0.000 | 0 | 0 | 0 |
| 2000-01 | 18 | V.Frolunda U18 | Swe-U18 | 3 | 2 | 0 | 182:00 | 0 | 5 | -5 | 0 | 1.62 | 0.000 | 0 | 0 | 0 |
| 2001-02 | 19 | V.Frolunda | Sweden | 8 | 8 | 0 | 489:00 | 2 | 18 | -18 | 0 | 2.21 | 0.000 | 0 | 0 | 0 |
| 2002-03 | 20 | V.Frolunda | Sweden | 12 | 0 | 0 | 739:00 | 2 | 26 | -26 | 0 | 2.11 | 0.000 | 0 | 0 | 0 |
| 2003-04 | 21 | V.Frolunda | Sweden | 10 | 0 | 0 | 610:00 | 0 | 20 | -20 | 0 | 1.97 | 0.000 | 0 | 0 | 0 |
| 2004-05 | 22 | Frolunda | Sweden | 14 | 12 | 0 | 854:00 | 6 | 15 | -15 | 0 | 1.05 | 0.000 | 0 | 0 | 0 |
| 2005-06 | 23 | New York Rangers | NHL | 3 | 0 | 0 | 177:16 | 0 | 13 | 66 | 79 | 4.40 | 0.835 | 0 | 0 | 0 |
| 2006-07 | 24 | New York Rangers | NHL | 10 | 6 | 0 | 637:25 | 1 | 22 | 269 | 291 | 2.07 | 0.924 | 0 | 0 | 0 |
| 2007-08 | 25 | New York Rangers | NHL | 10 | 5 | 0 | 608:04 | 1 | 26 | 261 | 287 | 2.57 | 0.909 | 0 | 0 | 0 |
| 2008-09 | 26 | New York Rangers | NHL | 7 | 3 | 0 | 379:44 | 1 | 19 | 188 | 207 | 3.00 | 0.908 | 0 | 0 | 0 |
| 2008-09 | 26 | New York Rangers | Victoria Cup | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 3.00 | 0.880 | 0 | 0 | 0 |
| 2010-11 | 28 | New York Rangers | NHL | 5 | 1 | 0 | 345:35 | 0 | 13 | 143 | 156 | 2.26 | 0.917 | 0 | 0 | 0 |
| 2011-12 | 29 | New York Rangers | NHL | 20 | 10 | 0 | 1250:49 | 3 | 38 | 516 | 554 | 1.82 | 0.931 | 0 | 0 | 0 |
| 2012-13 | 30 | New York Rangers | NHL | 12 | 5 | 0 | 756:15 | 2 | 27 | 384 | 411 | 2.14 | 0.934 | 0 | 0 | 0 |
| 2013-14 | 31 | New York Rangers | NHL | 25 | 13 | 0 | 1515:35 | 1 | 54 | 683 | 737 | 2.14 | 0.927 | 0 | 1 | 0 |
| 2014-15 | 32 | New York Rangers | NHL | 19 | 11 | 0 | 1166:10 | 0 | 41 | 529 | 570 | 2.11 | 0.928 | 0 | 0 | 0 |
| 2015-16 | 33 | New York Rangers | NHL | 5 | 1 | 0 | 204:49 | 0 | 15 | 98 | 113 | 4.39 | 0.867 | 0 | 0 | 0 |
| 2016-17 | 34 | New York Rangers | NHL | 12 | 6 | 0 | 774:34 | 1 | 29 | 366 | 395 | 2.25 | 0.927 | 0 | 0 | 0 |
| 2019-20 | 37 | New York Rangers | NHL | 2 | 0 | 0 | 119:09 | 0 | 7 | 64 | 71 | 3.52 | 0.901 | 0 | 0 | 0 |
| NHL Career Totals | NHL | 130 | 61 | 0 | 7935:25 | 10 | 304 | 3567 | 3871 | 2.30 | 0.921 | 0 | 1 | 0 | ||
| NYR Career Totals | NHL | 130 | 61 | 0 | 7935:25 | 10 | 304 | 3567 | 3871 | 2.30 | 0.921 | 0 | 1 | 0 | ||
| NHL Career Highs | NHL | 25 | 13 | 1515:35 | 3 | 54 | 683 | 737 | 1.82 | 0.934 | 0 | 1 | 0 | |||
| NHL Career Averages | NHL | 11 | 5 | 0 | 661:17 | 1 | 25 | 297 | 323 | 2.30 | 0.921 | 0 | 0 | 0 | ||
