SEPTEMBER
«
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
Sun
20
Training Camp
Mon
21
PRESEASON
7:00 PM
»
Apr 7
PHI 39-26-12
5
NJD 40-34-3
1
Apr 7
BOS 43-26-9
5
CAR 49-22-6
6
OT
Apr 7
COL 50-16-10
3
STL 33-31-12
1
Apr 7
CGY 32-36-8
3
DAL 45-20-12
4
OT
Apr 7
SEA 32-33-11
2
MIN 44-21-12
5
Apr 7
EDM 39-29-9
5
UTA 40-30-6
6
OT
Apr 7
VGK 35-26-16
2
VAN 22-46-8
1
Apr 7
NSH 36-31-10
5
ANA 41-31-5
0
Apr 8
BUF 47-23-8
5
NYR 33-36-9
3
Apr 8
WSH 39-30-9
4
TOR 32-31-14
0

KAY WHITMORE

Position:
Goaltender
Height:
5-11
Weight:
175
Catches:
Right
Birthday:
April 10th, 1967 – 59 years
Birthplace:
Sudbury ON
Drafted:
Hartford Whalers – 1985 2nd round (26th overall)
Rangers Debut:
Has not played for Rangers
Numbers Worn:
N/A

Statistics

Season Age Team League GP GS W L T/OT MIN SO GA SV SA GAA Sv% G A PIM
1988-89 21 Hartford Whalers NHL 3 3 2 1 0 180:00 0 10 86 96 3.33 0.896 0 2 0
1989-90 22 Hartford Whalers NHL 9 7 4 2 0 442:18 0 26 157 183 3.53 0.858 0 1 4
1990-91 23 Hartford Whalers NHL 18 14 3 9 0 850:04 0 52 327 379 3.67 0.863 0 1 4
1991-92 24 Hartford Whalers NHL 45 43 14 21 0 2567:01 3 155 1137 1292 3.62 0.880 0 1 16
1992-93 25 Vancouver Canucks NHL 31 30 18 8 0 1817:10 1 94 764 858 3.10 0.890 0 3 2
1993-94 26 Vancouver Canucks NHL 32 32 18 14 0 1921:29 0 113 735 848 3.53 0.867 0 0 6
1994-95 27 Vancouver Canucks NHL 11 8 0 6 0 557:32 0 37 242 279 3.98 0.867 0 1 7
2000-01 33 Boston Bruins NHL 5 2 1 2 0 202:49 0 18 76 94 5.33 0.809 0 0 0
2001-02 34 Calgary Flames NHL 1 1 0 1 0 58:25 0 3 18 21 3.08 0.857 0 0 0
NHL Career Totals NHL 155 140 60 64 0 8596:48 4 508 3542 4050 3.55 0.875 0 9 39
NHL Career Highs NHL 45 43 18 21 0 2567:01 3 155 1137 1292 3.10 0.896 0 3 16
NHL Career Averages NHL 17 16 7 7 0 955:12 0 56 394 450 3.55 0.875 0 1 4

Transactions

Date Season Transaction Partner Included Notes
August 17, 1998 1998-99 Signed

TOP