SEPTEMBER
«
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
Sun
20
Training Camp
»
Apr 4
NSH 35-31-9
6
SJS 36-31-7
3
Apr 4
CHI 27-35-14
4
SEA 32-31-11
2
Apr 5
MIN 43-21-12
5
DET 40-28-8
4
Apr 5
FLA 37-36-3
2
PIT 39-22-16
5
Apr 5
BOS 43-26-8
1
PHI 38-26-12
2
OT
Apr 5
CAR 49-21-6
3
OTT 39-27-10
6
Apr 5
NJD 39-34-3
3
MTL 45-21-10
0
Apr 5
WSH 39-29-9
1
NYR 32-36-9
8
Apr 5
STL 32-31-12
3
COL 50-15-10
2
Apr 6
TBL 48-22-6
2
BUF 46-23-8
4

GUMP WORSLEY

Position:
Goaltender
Height:
5-7
Weight:
180
Catches:
Left
Birthday:
May 14th, 1929 – 77 years (Died: January 27th, 2007)
Birthplace:
Montreal QC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
1, 30

Statistics

Season Age Team League GP GS W L T/OT MIN SO GA SV SA GAA Sv% G A PIM
1952-53 23 New York Rangers NHL 50 50 13 29 0 3000:00 2 151 -151 0 3.02 0.000 0 0 2
1954-55 25 New York Rangers NHL 65 65 15 33 0 3898:05 4 195 -195 0 3.00 0.000 0 0 4
1955-56 26 New York Rangers NHL 70 70 32 28 0 4197:30 4 198 2376 2574 2.83 0.923 0 0 2
1956-57 27 New York Rangers NHL 68 68 26 28 0 4077:34 3 216 2057 2273 3.18 0.907 0 0 19
1957-58 28 New York Rangers NHL 37 37 21 10 0 2220:00 4 86 1094 1180 2.32 0.927 0 0 10
1958-59 29 New York Rangers NHL 66 66 26 29 0 3938:09 2 193 1909 2102 2.94 0.908 0 0 10
1959-60 30 New York Rangers NHL 39 39 7 23 0 2298:52 0 135 1182 1317 3.52 0.897 0 0 12
1960-61 31 New York Rangers NHL 59 59 20 29 0 3468:51 1 190 1990 2180 3.29 0.913 0 0 10
1961-62 32 New York Rangers NHL 60 60 22 27 0 3531:18 2 172 1791 1963 2.92 0.912 0 0 12
1962-63 33 New York Rangers NHL 67 67 22 34 0 3978:56 2 217 2306 2523 3.27 0.914 0 0 14
1963-64 34 Montréal Canadiens NHL 8 8 3 2 0 443:38 1 22 180 202 2.98 0.891 0 0 0
1964-65 35 Montréal Canadiens NHL 19 17 10 7 0 1079:55 1 50 496 546 2.78 0.908 0 0 0
1965-66 36 Montréal Canadiens NHL 51 48 28 13 0 2898:23 2 114 1254 1368 2.36 0.917 0 1 4
1966-67 37 Montréal Canadiens NHL 18 16 6 6 0 887:20 1 47 422 469 3.18 0.900 0 0 4
1967-68 38 Montréal Canadiens NHL 40 38 21 7 0 2210:54 6 73 864 937 1.98 0.922 0 0 10
1968-69 39 Montréal Canadiens NHL 30 29 19 5 0 1701:58 5 64 738 802 2.26 0.920 0 0 0
1969-70 40 Montréal Canadiens NHL 6 6 3 1 0 360:00 0 14 151 165 2.33 0.915 0 0 0
1969-70 40 Minnesota North Stars NHL 8 8 5 1 0 452:30 1 20 267 287 2.65 0.930 0 0 0
1970-71 41 Minnesota North Stars NHL 24 24 4 10 0 1366:46 0 57 657 714 2.50 0.920 0 0 10
1971-72 42 Minnesota North Stars NHL 34 33 16 10 0 1923:41 2 68 954 1022 2.12 0.933 0 1 2
1972-73 43 Minnesota North Stars NHL 12 12 6 2 0 624:07 0 30 288 318 2.88 0.906 0 1 22
1973-74 44 Minnesota North Stars NHL 29 28 8 14 0 1597:09 0 86 786 872 3.23 0.901 0 0 0
NHL Career Totals NHL 860 848 333 348 0 50155:36 43 2398 21416 23814 2.87 0.899 0 3 147
NYR Career Totals NHL 581 581 204 270 0 34609:15 24 1753 14359 16112 3.04 0.891 0 0 95
NHL Career Highs NHL 70 70 32 34 0 4197:30 6 217 2376 2574 1.98 0.933 0 1 22
NHL Career Averages NHL 26 26 9 12 0 1573:08 1 80 653 732 3.04 0.891 0 0 4

Transactions

Date Season Transaction Partner Included Notes
June 4, 1963 1962-63 Traded Montréal Canadiens Dave Balon, Leon Rochefort and Len Ronson Phil Goyette, Don Marshall and Jacques Plantes

TOP