SEPTEMBER
«
Tue
8
Wed
9
Thu
10
Fri
11
Rookie Camp
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
»
May 20
VGK 0-0
4
COL 0-0
2
May 21
MTL 0-0
6
CAR 0-0
2
May 22
VGK 1-0
3
COL 0-1
1
May 23
MTL 1-0
2
CAR 0-1
3
OT
May 24
COL 0-2
3
VGK 2-0
5
May 25
CAR 1-1
3
MTL 1-1
2
OT
May 26
COL 0-3
1
VGK 3-0
2
May 27
CAR 2-1
4
MTL 1-2
0
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4

PHIL GOYETTE

Position:
Center
Height:
5-11
Weight:
170
Shoots:
Left
Birthday:
October 31st, 1933 – 92 years (Died: January 17th, 2026)
Birthplace:
Lachine QC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
9, 20

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1956-57 23 Montréal Canadiens NHL 14 3 4 7 0 0 0 1 0 0 0 0 0 0.0% 0.0% 00:00
1957-58 24 Montréal Canadiens NHL 70 9 37 46 6 0 1 5 0 0 0 1 0 0.0% 0.0% 00:00
1958-59 25 Montréal Canadiens NHL 63 10 18 28 8 0 0 0 0 0 0 2 0 0.0% 0.0% 00:00
1959-60 26 Montréal Canadiens NHL 65 21 22 43 4 +10 1 2 0 0 0 5 128 16.4% 0.0% 00:00
1960-61 27 Montréal Canadiens NHL 62 7 4 11 2 -2 0 0 0 0 0 1 89 7.9% 0.0% 00:00
1961-62 28 Montréal Canadiens NHL 69 7 27 34 16 +2 2 6 0 0 0 2 108 6.5% 0.0% 00:00
1962-63 29 Montréal Canadiens NHL 32 5 8 13 2 +5 0 0 0 1 0 2 31 16.1% 0.0% 00:00
1963-64 30 New York Rangers NHL 67 24 41 65 15 -8 6 17 0 0 0 4 194 12.4% 0.0% 00:00
1964-65 31 New York Rangers NHL 52 12 34 46 6 -13 5 23 0 0 0 2 91 13.2% 0.0% 00:00
1965-66 32 New York Rangers NHL 60 11 31 42 4 -4 4 11 0 0 0 0 139 7.9% 0.0% 00:00
1966-67 33 New York Rangers NHL 70 12 49 61 6 +14 1 14 0 0 0 1 163 7.4% 0.0% 00:00
1967-68 34 New York Rangers NHL 72 25 40 65 10 +19 4 14 0 0 0 7 179 14.0% 0.0% 00:00
1968-69 35 New York Rangers NHL 67 13 32 45 8 +11 2 11 0 0 0 3 135 9.6% 0.0% 00:00
1969-70 36 St. Louis Blues NHL 72 29 49 78 16 +3 13 41 0 0 0 5 152 19.1% 0.0% 00:00
1970-71 37 Buffalo Sabres NHL 60 15 46 61 6 -17 9 28 0 0 0 1 119 12.6% 0.0% 00:00
1971-72 38 Buffalo Sabres NHL 37 3 21 24 14 -9 3 15 0 0 0 0 33 9.1% 0.0% 00:00
1971-72 38 New York Rangers NHL 8 1 4 5 0 -1 1 3 0 0 0 0 10 10.0% 0.0% 00:00
NHL Career Totals NHL 940 207 467 674 123 +10 52 191 0 1 0 36 1571
NYR Career Totals NHL 396 98 231 329 49 +18 23 93 0 0 0 17 911
NHL Career Averages NHL 55 12 27 40 7 +1 3 11 0 0 0 2 92 0:00
NHL Career Highs NHL 29 49 78 16 +19 13 41 0 1 0 7 194 0:00

Transactions

Date Season Transaction Partner Included Notes
March 1, 1972 1971-72 Acquired Buffalo Sabres cash
June 10, 1969 1968-69 Traded St. Louis Blues Andre Dupont
June 4, 1963 1962-63 Acquired Montréal Canadiens Don Marshall and Jacques Plante Dave Balon, Leon Rochefort, Len Ronson and Gump Worsley

TOP