SEPTEMBER
«
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
»
Apr 16
SJS 38-35-8
6
WPG 35-34-12
1
Apr 16
STL 36-33-12
5
UTA 43-32-6
3
Apr 16
LAK 35-26-20
1
CGY 33-39-9
3
Apr 16
VAN 25-48-8
1
EDM 40-30-11
6
Apr 16
SEA 34-36-11
0
COL 54-16-11
2
Apr 18
OTT 0-0
0
CAR 0-0
2
Apr 18
PHI 0-0
3
PIT 0-0
2
Apr 18
MIN 0-0
6
DAL 0-0
1
Apr 19
BOS 0-0
3
BUF 0-0
4
Apr 19
MTL 0-0
4
TBL 0-0
3
OT

JOHNNY BOWER

Position:
Goaltender
Height:
5-11
Weight:
189
Catches:
Left
Birthday:
November 8th, 1924 – 93 years (Died: December 26th, 2017)
Birthplace:
Prince Albert SK
Drafted:
N/A
Rangers Debut:
Numbers Worn:
1

Statistics

Season Age Team League GP GS W L T/OT MIN SO GA SV SA GAA Sv% G A PIM
1953-54 29 New York Rangers NHL 70 70 29 31 0 4200:00 5 178 -178 0 2.54 0.000 0 0 0
1954-55 30 New York Rangers NHL 5 5 2 2 0 300:00 0 13 -13 0 2.60 0.000 0 0 0
1956-57 32 New York Rangers NHL 2 2 0 2 0 119:36 0 6 45 51 3.01 0.882 0 0 0
1958-59 34 Toronto Maple Leafs NHL 39 39 15 17 0 2339:05 3 106 1128 1234 2.72 0.914 0 0 2
1959-60 35 Toronto Maple Leafs NHL 66 66 34 24 0 3954:00 5 177 2007 2184 2.69 0.919 0 0 4
1960-61 36 Toronto Maple Leafs NHL 58 58 33 15 0 3480:00 2 145 1725 1870 2.50 0.922 0 0 0
1961-62 37 Toronto Maple Leafs NHL 59 59 31 18 0 3540:00 2 151 1675 1826 2.56 0.917 0 1 4
1962-63 38 Toronto Maple Leafs NHL 42 42 20 15 0 2519:33 1 109 1130 1239 2.60 0.912 0 0 2
1963-64 39 Toronto Maple Leafs NHL 51 51 24 15 0 3007:41 5 106 1451 1557 2.11 0.932 0 0 4
1964-65 40 Toronto Maple Leafs NHL 34 34 14 13 0 2039:01 3 81 986 1067 2.38 0.924 0 0 6
1965-66 41 Toronto Maple Leafs NHL 35 34 18 10 0 1995:11 3 75 997 1072 2.26 0.930 0 1 0
1966-67 42 Toronto Maple Leafs NHL 27 24 11 8 0 1427:24 2 63 776 839 2.65 0.925 0 0 0
1967-68 43 Toronto Maple Leafs NHL 43 40 13 17 0 2229:46 4 84 1191 1275 2.26 0.934 0 1 14
1968-69 44 Toronto Maple Leafs NHL 20 12 6 4 0 776:58 2 37 369 406 2.86 0.909 0 0 0
1969-70 45 Toronto Maple Leafs NHL 1 1 0 1 0 60:00 0 5 33 38 5.00 0.868 0 0 0
NHL Career Totals NHL 552 537 250 192 0 31988:15 37 1336 13322 14658 2.51 0.909 0 3 36
NYR Career Totals NHL 77 77 31 35 0 4619:36 5 197 -146 51 2.56 -2.863 0 0 0
NHL Career Highs NHL 70 70 34 31 0 4200:00 5 178 2007 2184 2.12 0.934 0 1 14
NHL Career Averages NHL 5 5 2 2 0 307:58 0 13 -10 3 2.56 -2.863 0 0 0

Transactions

Date Season Transaction Partner Included Notes
July 1, 1957 1957-58 Traded Cleveland Barons (AHL) Ed MacQueen and cash
June 1, 1953 1952-53 Acquired Cleveland Barons (AHL) Emile Francis and Neil Strain

TOP