SEPTEMBER
«
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
Sun
20
Training Camp
»
Apr 14
NJD 42-36-3
0
BOS 44-27-10
4
Apr 14
CAR 52-22-7
2
NYI 43-33-5
1
Apr 14
MTL 48-23-10
2
PHI 42-27-12
4
Apr 14
WSH 42-30-9
2
CBJ 40-29-12
1
Apr 14
ANA 42-32-6
2
MIN 45-24-12
3
Apr 14
WPG 35-33-12
3
UTA 42-32-6
5
Apr 14
COL 53-16-11
3
CGY 33-38-9
1
Apr 14
PIT 41-24-16
5
STL 35-33-12
7
Apr 14
LAK 35-26-19
3
VAN 24-48-8
4
OT
Apr 15
DAL 49-20-12
4
BUF 50-23-8
3
SO

WAYNE THOMAS

Position:
Goaltender
Height:
6-0
Weight:
205
Catches:
Left
Birthday:
October 9th, 1947 – 78 years
Birthplace:
Ottawa ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
1

Statistics

Season Age Team League GP GS W L T/OT MIN SO GA SV SA GAA Sv% G A PIM
1972-73 25 Montréal Canadiens NHL 10 9 8 1 0 583:29 1 23 236 259 2.37 0.911 0 1 2
1973-74 26 Montréal Canadiens NHL 42 40 23 12 0 2405:54 1 111 1052 1163 2.77 0.905 0 2 6
1975-76 28 Toronto Maple Leafs NHL 64 64 28 24 0 3679:04 2 196 1773 1969 3.20 0.900 0 0 18
1976-77 29 Toronto Maple Leafs NHL 33 29 10 13 0 1798:51 1 116 939 1055 3.87 0.890 0 1 4
1977-78 30 New York Rangers NHL 41 37 12 20 0 2348:36 4 141 1069 1210 3.60 0.883 0 1 9
1978-79 31 New York Rangers NHL 31 27 15 10 0 1665:37 1 101 651 752 3.64 0.866 0 0 0
1979-80 32 New York Rangers NHL 12 11 4 7 0 663:32 0 44 303 347 3.98 0.873 0 0 0
1980-81 33 New York Rangers NHL 10 10 3 6 0 596:47 0 34 223 257 3.42 0.868 0 2 2
NHL Career Totals NHL 243 227 103 93 0 13741:50 10 766 6246 7012 3.34 0.891 0 7 41
NYR Career Totals NHL 94 85 34 43 0 5274:32 5 320 2246 2566 3.64 0.875 0 3 11
NHL Career Highs NHL 64 64 28 24 0 3679:04 4 196 1773 1969 2.37 0.911 0 2 18
NHL Career Averages NHL 12 11 4 5 0 659:19 1 40 281 321 3.64 0.875 0 0 1

Transactions

Date Season Transaction Partner Included Notes
January 10, 1977 1976-77 Claimed in Waiver Draft Toronto Maple Leafs

TOP