SEPTEMBER
«
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
Sun
20
Training Camp
»
Apr 14
NJD 42-36-3
0
BOS 44-27-10
4
Apr 14
CAR 52-22-7
2
NYI 43-33-5
1
Apr 14
MTL 48-23-10
2
PHI 42-27-12
4
Apr 14
WSH 42-30-9
2
CBJ 40-29-12
1
Apr 14
ANA 42-32-6
2
MIN 45-24-12
3
Apr 14
WPG 35-33-12
3
UTA 42-32-6
5
Apr 14
COL 53-16-11
3
CGY 33-38-9
1
Apr 14
PIT 41-24-16
5
STL 35-33-12
7
Apr 14
LAK 35-26-19
3
VAN 24-48-8
4
OT
Apr 15
DAL 49-20-12
4
BUF 50-23-8
3
SO

MARTIN STRAKA

Position:
Center
Height:
5-9
Weight:
180
Shoots:
Left
Birthday:
September 3rd, 1972 – 54 years
Birthplace:
Plzen
Drafted:
Pittsburgh Penguins – 1992 1st round (19th overall)
Rangers Debut:
Numbers Worn:
82

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1992-93 20 Pittsburgh Penguins NHL 42 3 13 16 29 +2 0 2 0 0 0 1 28 10.7% 0.0% 00:00
1993-94 21 Pittsburgh Penguins NHL 84 30 34 64 24 +24 2 4 0 0 0 6 130 23.1% 0.0% 00:00
1994-95 22 Pittsburgh Penguins NHL 31 4 12 16 16 0 0 3 0 0 0 0 36 11.1% 0.0% 00:00
1994-95 22 Ottawa Senators NHL 6 1 1 2 0 -1 0 1 0 0 0 0 13 7.7% 0.0% 00:00
1995-96 23 Ottawa Senators NHL 43 9 16 25 29 -14 5 9 0 0 0 1 63 14.3% 0.0% 00:00
1995-96 23 New York Islanders NHL 22 2 10 12 6 -6 0 4 0 0 0 0 18 11.1% 0.0% 00:00
1995-96 23 Florida Panthers NHL 12 2 4 6 6 +1 1 2 0 0 0 0 17 11.8% 0.0% 00:00
1996-97 24 Florida Panthers NHL 55 7 22 29 12 +9 2 7 0 0 0 1 94 7.5% 0.0% 00:00
1997-98 25 Pittsburgh Penguins NHL 75 19 23 42 28 -1 4 10 3 6 0 4 117 16.2% 39.4% 18:51
1998-99 26 Pittsburgh Penguins NHL 80 35 48 83 26 +12 5 22 4 6 0 4 177 19.8% 43.6% 23:35
1999-00 27 Pittsburgh Penguins NHL 71 20 39 59 26 +24 3 15 1 1 0 2 146 13.7% 42.9% 23:58
2000-01 28 Pittsburgh Penguins NHL 82 27 68 95 38 +19 7 40 1 2 0 4 185 14.6% 43.2% 23:01
2001-02 29 Pittsburgh Penguins NHL 13 5 4 9 0 +3 1 2 0 0 0 1 33 15.2% 60.0% 18:00
2002-03 30 Pittsburgh Penguins NHL 60 18 28 46 12 -18 7 13 0 0 1 4 136 13.2% 45.2% 20:37
2003-04 31 Pittsburgh Penguins NHL 22 4 8 12 16 -16 1 5 0 0 0 0 34 11.8% 38.8% 21:32
2003-04 31 Los Angeles Kings NHL 32 6 8 14 4 -9 1 5 1 1 0 0 34 17.7% 48.5% 16:47
2005-06 33 New York Rangers NHL 82 22 54 76 42 +17 4 33 0 0 0 4 171 12.9% 39.7% 19:09
2006-07 34 New York Rangers NHL 77 29 41 70 24 +16 8 28 0 1 1 6 165 17.6% 40.4% 19:57
2007-08 35 New York Rangers NHL 65 14 27 41 22 +5 3 9 1 1 0 2 116 12.1% 36.8% 18:37
NHL Career Totals NHL 954 257 460 717 360 +67 54 214 11 18 2 40 1713
NYR Career Totals NHL 224 65 122 187 88 +38 15 70 1 2 1 12 452
NHL Career Averages NHL 50 14 24 38 19 +4 3 11 1 1 0 2 90 11:48
NHL Career Highs NHL 35 68 95 42 +24 8 40 4 6 1 6 185 23:58

Rangers Milestones

Category 100 200
Games Played PIT (Jan 28, 2006) BOS (Mar 17, 2007)
Goals
Assists PIT (Dec 7, 2006)
Points PIT (Feb 1, 2006) @ WSH (Dec 12, 2007)

Transactions

Date Season Transaction Partner Included Notes
July 1, 2008 2008-09 Became Free Agent
January 7, 2008 2007-08 Placed on Injured Reserve
October 22, 2007 2007-08 Placed on Injured Reserve
January 17, 2007 2006-07 Resigned 1 year $3.3M
July 2, 2006 2006-07 Signed 1 year – $3.1 million
July 1, 2006 2006-07 Became Free Agent
August 2, 2005 2005-06 Signed 1 year 3 million

TOP