SEPTEMBER
«
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
Sun
20
Training Camp
Mon
21
PRESEASON
7:00 PM
Tue
22
PRESEASON
7:00 PM
Wed
23
Training Camp
»
Oct 24
ANA 0-0-0
1:00 PM
PHI 0-0-0
Upcoming
Oct 24
LAK 0-0-0
3:30 PM
NJD 0-0-0
Upcoming
Oct 24
SJS 0-0-0
7:00 PM
BOS 0-0-0
Upcoming
Oct 24
NYR 0-0-0
7:00 PM
OTT 0-0-0
Upcoming
Oct 24
NSH 0-0-0
7:00 PM
PIT 0-0-0
Upcoming
Oct 24
BUF 0-0-0
7:00 PM
WSH 0-0-0
Upcoming
Oct 24
VGK 0-0-0
7:00 PM
CBJ 0-0-0
Upcoming
Oct 24
CAR 0-0-0
7:00 PM
STL 0-0-0
Upcoming
Oct 24
TOR 0-0-0
7:00 PM
EDM 0-0-0
Upcoming
Oct 24
TBL 0-0-0
9:00 PM
UTA 0-0-0
Upcoming

CARL VOSS

Position:
Center
Height:
5-9
Weight:
168
Shoots:
Left
Birthday:
January 6th, 1907 – 86 years (Died: September 13th, 1993)
Birthplace:
Chelsea MA
Drafted:
N/A
Rangers Debut:
Numbers Worn:
11

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1926-27 19 Toronto St. Patricks NHL 12 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 00:00
1928-29 21 Toronto Maple Leafs NHL 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 00:00
1932-33 25 New York Rangers NHL 10 2 1 3 4 0 0 0 0 0 0 0 0 0.0% 0.0% 00:00
1932-33 25 Detroit Red Wings NHL 38 6 15 21 6 0 0 0 0 0 0 1 0 0.0% 0.0% 00:00
1933-34 26 Detroit Red Wings NHL 8 0 2 2 2 0 0 0 0 1 0 0 0 0.0% 0.0% 00:00
1933-34 26 Ottawa Senators (1917) NHL 40 7 16 23 10 0 1 3 0 0 0 0 0 0.0% 0.0% 00:00
1934-35 27 St. Louis Eagles NHL 48 13 18 31 14 0 4 8 0 0 0 1 0 0.0% 0.0% 00:00
1935-36 28 New York Americans NHL 46 3 9 12 10 0 1 2 0 0 0 0 0 0.0% 0.0% 00:00
1936-37 29 Montreal Maroons NHL 23 0 2 2 4 0 0 0 0 0 0 0 0 0.0% 0.0% 00:00
1937-38 30 Montreal Maroons NHL 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 00:00
1937-38 30 Chicago Blackhawks NHL 33 3 8 11 0 0 0 1 0 0 0 0 0 0.0% 0.0% 00:00
NHL Career Totals NHL 264 34 71 105 50 0 6 14 0 1 0 2 0
NYR Career Totals NHL 10 2 1 3 4 0 0 0 0 0 0 0 0
NHL Career Averages NHL 24 3 6 10 5 0 1 1 0 0 0 0 0 0:00
NHL Career Highs NHL 13 18 31 14 0 4 8 0 1 0 1 0 0:00

Transactions

Date Season Transaction Partner Included Notes
December 11, 1932 1932-33 Traded Detroit Red Wings cash
October 4, 1932 1932-33 Acquired Buffalo Bisons (IAHL) Lorne Carr and $15,000

TOP