SEPTEMBER
«
Mon
7
Tue
8
Wed
9
Thu
10
Fri
11
Rookie Camp
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
»
Sep 21
MIN 0-0-0
8:00 PM
CHI 0-0-0
PRESEASON
Sep 21
NYR 0-0-0
7:00 PM
NJD 0-0-0
PRESEASON
Sep 21
PHI 0-0-0
7:00 PM
WSH 0-0-0
PRESEASON
Sep 21
STL 0-0-0
8:00 PM
DAL 0-0-0
PRESEASON
Sep 21
OTT 0-0-0
7:00 PM
MTL 0-0-0
PRESEASON
Sep 22
EDM 0-0-0
8:00 PM
WPG 0-0-0
PRESEASON
Sep 22
CBJ 0-0-0
7:00 PM
BUF 0-0-0
PRESEASON
Sep 22
DET 0-0-0
7:00 PM
PIT 0-0-0
PRESEASON
Sep 22
FLA 0-0-0
7:00 PM
CAR 0-0-0
PRESEASON
Sep 22
NYI 0-0-0
7:00 PM
NYR 0-0-0
PRESEASON

CAROL VADNAIS

Position:
Left Wing
Height:
6-1
Weight:
185
Shoots:
Left
Birthday:
September 25th, 1945 – 69 years (Died: October 31st, 2014)
Birthplace:
Montreal QC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
2, 5

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1966-67 21 Montréal Canadiens NHL 11 0 3 3 35 +5 0 0 0 0 0 0 10 0.0% 0.0% 00:00
1967-68 22 Montréal Canadiens NHL 31 1 1 2 29 -5 0 0 0 0 0 0 25 4.0% 0.0% 00:00
1968-69 23 Oakland Seals NHL 76 15 27 42 151 -17 4 13 0 1 0 4 274 5.5% 0.0% 00:00
1969-70 24 Oakland Seals NHL 76 24 20 44 212 -29 6 15 0 0 0 0 245 9.8% 0.0% 00:00
1970-71 25 California Golden Seals NHL 42 10 16 26 91 -4 3 9 1 1 0 3 146 6.9% 0.0% 00:00
1971-72 26 California Golden Seals NHL 52 14 20 34 106 -21 7 15 0 1 0 2 139 10.1% 0.0% 00:00
1971-72 26 Boston Bruins NHL 16 4 6 10 37 +2 0 1 0 0 0 0 37 10.8% 0.0% 00:00
1972-73 27 Boston Bruins NHL 78 7 24 31 127 +20 1 3 0 0 0 3 150 4.7% 0.0% 00:00
1973-74 28 Boston Bruins NHL 78 16 43 59 123 +34 6 25 0 1 0 1 187 8.6% 0.0% 00:00
1974-75 29 Boston Bruins NHL 79 18 56 74 129 +10 6 36 0 2 0 2 258 7.0% 0.0% 00:00
1975-76 30 Boston Bruins NHL 12 2 5 7 17 +1 1 4 0 0 0 0 33 6.1% 0.0% 00:00
1975-76 30 New York Rangers NHL 64 20 30 50 104 -16 7 22 0 0 0 1 197 10.2% 0.0% 00:00
1976-77 31 New York Rangers NHL 74 11 37 48 131 -20 3 23 1 2 0 0 169 6.5% 0.0% 00:00
1977-78 32 New York Rangers NHL 80 6 40 46 115 -24 3 25 1 1 0 1 164 3.7% 0.0% 00:00
1978-79 33 New York Rangers NHL 77 8 37 45 86 +14 4 17 1 4 0 1 149 5.4% 0.0% 00:00
1979-80 34 New York Rangers NHL 66 3 20 23 118 +2 0 4 0 1 0 1 83 3.6% 0.0% 00:00
1980-81 35 New York Rangers NHL 74 3 20 23 91 +20 1 5 0 1 0 0 118 2.5% 0.0% 00:00
1981-82 36 New York Rangers NHL 50 5 6 11 45 -4 1 1 0 1 0 0 43 11.6% 0.0% 00:00
1982-83 37 New Jersey Devils NHL 51 2 7 9 64 -31 1 2 0 0 0 0 32 6.3% 0.0% 00:00
NHL Career Totals NHL 1087 169 418 587 1811 -63 54 220 4 16 0 19 2459
NYR Career Totals NHL 485 56 190 246 690 -28 19 97 3 10 0 4 923
NHL Career Averages NHL 57 9 22 31 95 -3 3 12 0 1 0 1 129 0:00
NHL Career Highs NHL 24 56 74 212 +34 7 36 1 4 0 4 274 0:00

Rangers Milestones

Category 100 200 300 400 500
Games Played @ BUF (Mar 24, 1976) CLR (Nov 23, 1977) @ STL (Jan 9, 1979) BUF (Mar 25, 1980) @ WSH (Dec 26, 1981)
Goals
Assists MNS (Dec 4, 1977) QUE (Mar 22, 1981)
Points LAK (Jan 9, 1977) STL (Feb 21, 1979)

Transactions

Date Season Transaction Partner Included Notes
November 7, 1975 1975-76 Acquired Boston Bruins Phil Esposito Brad Park, Jean Ratelle and Joe Zanussi

TOP