BRIAN FAHEY

Position:
Defenseman
Height:
6-1
Weight:
213
Shoots:
Right
Birthday:
March 2nd, 1981
Birthplace:
Glenview IL
Drafted:
Colorado Avalanche – 2000 4th round (119th overall)
Rangers Debut:
N/A
Numbers Worn:
N/A
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | USNTDP | USHL | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | USNTDP | NAHL | 39 | 5 | 10 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | USNTDP | U-18 | 17 | 1 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | USNTDP | U-18 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | USNTDP | USHL | 52 | 9 | 9 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | USA | WJ18-A | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1999-00 | U. Of Wisconsin | WCHA | 41 | 6 | 11 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2000-01 | U. Of Wisconsin | WCHA | 38 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | U. Of Wisconsin | WCHA | 38 | 2 | 8 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | U. Of Wisconsin | WCHA | 39 | 5 | 4 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | Atlantic City | ECHL | 55 | 11 | 26 | 37 | 49 | +21 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | Worcester | AHL | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | Hershey | AHL | 12 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | Worcester | AHL | 20 | 0 | 4 | 4 | 12 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | Atlantic City | ECHL | 46 | 10 | 16 | 26 | 47 | +2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | Idaho | ECHL | 3 | 1 | 1 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | Iowa | AHL | 64 | 6 | 11 | 17 | 74 | +14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | Chicago | AHL | 75 | 11 | 18 | 29 | 81 | +16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | Chicago | AHL | 76 | 14 | 23 | 37 | 123 | +13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | Hartford | AHL | 66 | 4 | 20 | 24 | 67 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | Lake Erie | AHL | 71 | 11 | 14 | 25 | 97 | -6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | Washington Capitals | NHL | 7 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0.0% | 11:49 |
| 2010-11 | Hershey | AHL | 60 | 4 | 26 | 30 | 64 | +22 | 2 | 0 | 0 | 0 | 0 | 1 | 107 | 374.0% | 0.0% | 00:00 |
| 2011-12 | Rockford | AHL | 75 | 6 | 16 | 22 | 56 | +2 | 4 | 0 | 0 | 0 | 0 | 2 | 130 | 462.0% | 0.0% | 00:00 |
| 2012-13 | Chekhov | KHL | 52 | 5 | 10 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | EC Salzburg | EBEL | 54 | 11 | 18 | 29 | 75 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2014-15 | EC Salzburg | EBEL | 31 | 8 | 16 | 24 | 20 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | EC Salzburg | EBEL | 52 | 16 | 20 | 36 | 42 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | EC Salzburg | Champions HL | 6 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 7 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Career Averages | NHL | NHL | 7 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11:49 | ||
| Career Highs | NHL | NHL | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11:49 |
