NIK ANTROPOV

Position:
Right Wing
Height:
6-6
Weight:
245
Shoots:
Left
Birthday:
February 18th, 1980 – 46 years
Birthplace:
Ust-Kamenogorsk
Drafted:
Toronto Maple Leafs – 1998 1st round (10th overall)
Rangers Debut:
Numbers Worn:
80
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 15 | MHK Torpedo Ust-Kamenogorsk | Kazakhstan U20 | 20 | 18 | 20 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | 16 | Ust-Kamenogorsk | Russia-2 | 8 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | 16 | Kazakhstan | WJC-B | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | 17 | Ust-Kamenogorsk | Russia-2 | 42 | 15 | 24 | 39 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | 17 | Kazakhstan | WJC-A | 7 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | 17 | Kazakhstan | EJC-D | 5 | 23 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | 18 | Dynamo Moscow | Russia | 30 | 5 | 9 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | 18 | Dynamo Moscow | EuroHL | 5 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | 18 | Kazakhstan | WJC-A | 6 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1999-00 | 19 | Toronto Maple Leafs | NHL | 66 | 12 | 18 | 30 | 41 | +14 | 0 | 2 | 0 | 0 | 0 | 2 | 89 | 13.5% | 46.3% | 12:48 |
| 1999-00 | 19 | St. John's | AHL | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.0% | 00:00 |
| 2000-01 | 20 | Toronto Maple Leafs | NHL | 52 | 6 | 11 | 17 | 30 | +5 | 0 | 3 | 0 | 0 | 0 | 1 | 71 | 8.5% | 44.3% | 10:02 |
| 2001-02 | 21 | Toronto Maple Leafs | NHL | 11 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3% | 38.7% | 8:57 |
| 2001-02 | 21 | St. John's | AHL | 34 | 11 | 24 | 35 | 47 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | 22 | Toronto Maple Leafs | NHL | 72 | 16 | 29 | 45 | 124 | +11 | 2 | 13 | 1 | 1 | 2 | 6 | 102 | 15.7% | 40.1% | 15:00 |
| 2003-04 | 23 | Toronto Maple Leafs | NHL | 62 | 13 | 18 | 31 | 62 | +7 | 1 | 3 | 1 | 1 | 0 | 2 | 89 | 14.6% | 40.8% | 15:18 |
| 2004-05 | 24 | Kazan | Russia | 10 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | 24 | Yaroslavl | Russia | 26 | 4 | 15 | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | 25 | Toronto Maple Leafs | NHL | 57 | 12 | 19 | 31 | 56 | +13 | 2 | 3 | 1 | 2 | 0 | 0 | 113 | 10.6% | 34.3% | 15:34 |
| 2005-06 | 25 | Kazakhstan | Olympics | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | 26 | Toronto Maple Leafs | NHL | 54 | 18 | 15 | 33 | 44 | +8 | 4 | 5 | 0 | 0 | 0 | 4 | 125 | 14.4% | 35.3% | 16:36 |
| 2007-08 | 27 | Toronto Maple Leafs | NHL | 72 | 26 | 30 | 56 | 92 | +10 | 12 | 16 | 0 | 1 | 1 | 5 | 165 | 15.8% | 42.1% | 20:07 |
| 2008-09 | 28 | Toronto Maple Leafs | NHL | 63 | 21 | 25 | 46 | 24 | -13 | 6 | 12 | 0 | 0 | 0 | 2 | 171 | 12.3% | 41.0% | 17:13 |
| 2008-09 | 28 | New York Rangers | NHL | 18 | 7 | 6 | 13 | 6 | -1 | 2 | 5 | 0 | 1 | 0 | 2 | 53 | 13.2% | 0.0% | 17:05 |
| 2009-10 | 29 | Atlanta Thrashers | NHL | 76 | 24 | 43 | 67 | 44 | +13 | 8 | 21 | 0 | 0 | 0 | 4 | 126 | 19.1% | 43.4% | 18:14 |
| 2010-11 | 30 | Atlanta Thrashers | NHL | 76 | 16 | 25 | 41 | 42 | -17 | 5 | 16 | 0 | 0 | 0 | 2 | 105 | 15.2% | 48.7% | 15:39 |
| 2011-12 | 31 | Winnipeg Jets | NHL | 69 | 15 | 20 | 35 | 42 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 95 | 15.8% | 43.4% | 16:31 |
| 2012-13 | 32 | Winnipeg Jets | NHL | 40 | 6 | 12 | 18 | 16 | +6 | 2 | 3 | 0 | 0 | 0 | 0 | 56 | 10.7% | 42.1% | 15:57 |
| 2012-13 | 32 | Astana | KHL | 26 | 3 | 14 | 17 | 39 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | 33 | Astana | KHL | 36 | 8 | 18 | 26 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | 33 | Kazakhstan | WC-A | 6 | 1 | 4 | 5 | 29 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | 0.0% | 00:00 |
| 2014-15 | 34 | Barys Astana | KHL | 39 | 7 | 14 | 21 | 64 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 788 | 193 | 272 | 465 | 627 | +55 | 48 | 112 | 3 | 6 | 3 | 30 | 1372 | |||||
| NYR Career Totals | NHL | 18 | 7 | 6 | 13 | 6 | -1 | 2 | 5 | 0 | 1 | 0 | 2 | 53 | |||||
| NHL Career Averages | NHL | 56 | 14 | 19 | 33 | 45 | +4 | 3 | 8 | 0 | 0 | 0 | 2 | 98 | 15:22 | ||||
| NHL Career Highs | NHL | 26 | 43 | 67 | 124 | +14 | 12 | 21 | 1 | 2 | 2 | 6 | 171 | 20:07 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| July 1, 2009 | 2009-10 | Became Free Agent | – | – | – |
| March 4, 2009 | 2008-09 | Acquired | Toronto Maple Leafs | – | 2nd round pick and conditional pick |