SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

CHAD JOHNSON

Position:
Goaltender
Height:
6-3
Weight:
197
Catches:
Left
Birthday:
June 10th, 1986 – 40 years
Birthplace:
Calgary AB
Drafted:
Pittsburgh Penguins – 2006 5th round (125th overall)
Rangers Debut:
Numbers Worn:
29

Statistics

Season Age Team League GP GS W L T/OT MIN SO GA SV SA GAA Sv% G A PIM
2009-10 23 New York Rangers NHL 5 4 1 2 1 280:43 0 11 124 135 2.35 0.919 0 1 0
2010-11 24 New York Rangers NHL 1 0 0 0 0 20:00 0 2 9 11 6.00 0.818 0 0 0
2012-13 26 Phoenix Coyotes NHL 4 4 2 0 2 246:37 1 5 103 108 1.22 0.954 0 0 0
2013-14 27 Boston Bruins NHL 27 23 17 4 3 1510:49 2 53 655 708 2.10 0.925 0 0 0
2014-15 28 New York Islanders NHL 19 17 8 8 1 1052:49 0 54 434 488 3.08 0.889 0 0 0
2015-16 29 Buffalo Sabres NHL 45 40 22 16 4 2591:05 1 102 1168 1270 2.36 0.920 0 2 0
2016-17 30 Calgary Flames NHL 36 36 18 15 1 2013:12 3 87 882 969 2.59 0.910 0 0 0
2017-18 31 Buffalo Sabres NHL 36 29 10 16 3 1773:32 0 105 857 962 3.55 0.891 0 0 0
2018-19 32 St. Louis Blues NHL 10 7 2 6 0 490:47 1 29 221 250 3.55 0.884 0 0 0
2018-19 32 Anaheim Ducks NHL 9 4 0 5 0 319:42 0 20 136 156 3.75 0.872 0 0 0
NHL Career Totals NHL 192 164 80 72 15 10299:16 8 468 4589 5057 2.73 0.907 0 3 0
NYR Career Totals NHL 6 4 1 2 1 300:43 0 13 133 146 2.59 0.911 0 1 0
NHL Career Highs NHL 45 40 22 16 4 2591:05 3 105 1168 1270 1.22 0.954 0 2 0
NHL Career Averages NHL 1 0 0 0 0 30:04 0 1 13 15 2.59 0.911 0 0 0

Transactions

Date Season Transaction Partner Included Notes
July 1, 2012 2012-13 Became Free Agent
March 16, 2012 2011-12 Sent Down
March 15, 2012 2011-12 Called Up
September 24, 2011 2011-12 Sent Down
March 2, 2011 2010-11 Called Up
September 27, 2010 2010-11 Sent Down
February 24, 2010 2009-10 Called Up
February 11, 2010 2009-10 Sent Down
January 26, 2010 2009-10 Called Up
January 20, 2010 2009-10 Sent Down
January 11, 2010 2009-10 Called Up
January 10, 2010 2009-10 Sent Down
January 5, 2010 2009-10 Called Up
January 1, 2010 2009-10 Sent Down
December 12, 2009 2009-10 Called Up
December 10, 2009 2009-10 Sent Down
December 2, 2009 2009-10 Called Up
September 19, 2009 2009-10 Sent Down
July 13, 2009 2009-10 Signed 2 years – $1.32M
June 29, 2009 2008-09 Acquired Pittsburgh Penguins 2009 5th Round Pick

TOP