RYAN TOBLER

Position:
Left Wing
Height:
6-4
Weight:
227
Shoots:
Right
Birthday:
May 13th, 1976
Birthplace:
Calgary AB
Drafted:
N/A
Rangers Debut:
N/A
Numbers Worn:
N/A
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Cgy. Royals | AJHL | 56 | 32 | 17 | 49 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1994-95 | Saskatoon | WHL | 61 | 11 | 19 | 30 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1995-96 | Calgary | WHL | 16 | 10 | 3 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1995-96 | Swift Current | WHL | 25 | 17 | 11 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | Swift Current | WHL | 39 | 10 | 17 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | Moose Jaw | WHL | 24 | 6 | 15 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | Lake Charles | WPHL | 66 | 22 | 34 | 56 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | Utah | IHL | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | Adirondack Red Wings | AHL | 64 | 9 | 18 | 27 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1999-00 | Milwaukee | IHL | 78 | 19 | 28 | 47 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2000-01 | Milwaukee | IHL | 49 | 7 | 9 | 16 | 196 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 84 | 833.0% | 0.0% | 00:00 |
| 2000-01 | Hartford | AHL | 13 | 1 | 5 | 6 | 71 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 667.0% | 0.0% | 00:00 |
| 2001-02 | Tampa Bay Lightning | NHL | 4 | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 4:08 |
| 2001-02 | Springfield | AHL | 73 | 17 | 24 | 41 | 215 | -13 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | Springfield | AHL | 11 | 0 | 2 | 2 | 44 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | 0.0% | 00:00 |
| 2002-03 | Chicago | AHL | 58 | 13 | 18 | 31 | 143 | +5 | 5 | 0 | 0 | 0 | 0 | 4 | 97 | 1,340.0% | 0.0% | 00:00 |
| 2003-04 | Colorado | CHL | 51 | 30 | 49 | 79 | 93 | +39 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | Wilkes-Barre | AHL | 12 | 0 | 1 | 1 | 34 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | Colorado | CHL | 51 | 26 | 37 | 63 | 119 | +28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | Colorado | CHL | 59 | 25 | 35 | 60 | 169 | +7 | 10 | 0 | 2 | 0 | 0 | 7 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | Colorado | CHL | 62 | 27 | 41 | 68 | 244 | +15 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | Colorado | CHL | 21 | 10 | 10 | 20 | 47 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | Colorado | CHL | 64 | 38 | 28 | 66 | 146 | +23 | 23 | 0 | 1 | 0 | 0 | 5 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | Colorado | CHL | 59 | 26 | 34 | 60 | 122 | +30 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% | 0.0% | 00:00 |
| 2011-12 | Lacombe Generals | ACHW | 8 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 4 | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Career Averages | NHL | NHL | 4 | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:08 | ||
| Career Highs | NHL | NHL | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:08 |
