CONOR ALLEN

Position:
Defenseman
Height:
6-1
Weight:
210
Shoots:
Left
Birthday:
January 31st, 1990 – 36 years
Birthplace:
Chicago IL
Drafted:
N/A
Rangers Debut:
Numbers Worn:
37
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 14 | Latin School of Chicago | USHS-IL | 24 | 14 | 12 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | 15 | Team Illinois U16 | T1EHL U16 | 27 | 10 | 8 | 18 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | 16 | Team Illinois U18 | T1EHL U18 | 22 | 0 | 9 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | 17 | Team Illinois U18 | T1EHL U18 | 23 | 4 | 4 | 8 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | 18 | St. Louis | NAHL | 46 | 5 | 10 | 15 | 48 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | 19 | Sioux Falls | USHL | 48 | 7 | 8 | 15 | 69 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | 20 | Massachusetts | H-East | 31 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2011-12 | 21 | Massachusetts | H-East | 35 | 7 | 7 | 14 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2012-13 | 22 | Massachusetts | H-East | 33 | 5 | 14 | 19 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2012-13 | 22 | Connecticut | AHL | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | 23 | New York Rangers | NHL | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0% | 14:26 |
| 2013-14 | 23 | Hartford | AHL | 72 | 6 | 25 | 31 | 71 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 530.0% | 0.0% | 00:00 |
| 2014-15 | 24 | New York Rangers | NHL | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0% | 12:12 |
| 2014-15 | 24 | Hartford | AHL | 72 | 11 | 23 | 34 | 113 | +1 | 3 | 0 | 0 | 0 | 0 | 3 | 92 | 1,200.0% | 0.0% | 00:00 |
| 2015-16 | 25 | Milwaukee | AHL | 31 | 1 | 5 | 6 | 52 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 320.0% | 0.0% | 00:00 |
| 2015-16 | 25 | Binghamton | AHL | 17 | 1 | 4 | 5 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1,000.0% | 0.0% | 00:00 |
| 2015-16 | 25 | Iowa | AHL | 18 | 1 | 2 | 3 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 480.0% | 0.0% | 00:00 |
| 2016-17 | 26 | Grand Rapids Griffins | AHL | 56 | 1 | 10 | 11 | 49 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 27 | Rochester Americans | AHL | 17 | 1 | 2 | 3 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 27 | Grizzlys Wolfsburg | DEL | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2018-19 | 28 | HC Plzen | Czechia | 49 | 9 | 5 | 14 | 94 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2018-19 | 28 | HC Plzen | Champions HL | 11 | 4 | 1 | 5 | 29 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | 29 | Mountfield HK | Czechia | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | 29 | Mountfield HK | Champions HL | 1 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | 29 | Motor Ceske Budejovice | Czechia2 | 33 | 3 | 7 | 10 | 118 | +27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2020-21 | 30 | Motor Ceske Budejovice | Czechia | 21 | 2 | 1 | 3 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2020-21 | 30 | BK Mlada Boleslav | Czechia | 24 | 3 | 4 | 7 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| NYR Career Totals | NHL | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| NHL Career Averages | NHL | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:19 | ||||
| NHL Career Highs | NHL | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:26 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| July 1, 2015 | 2015-16 | Became Free Agent | – | – | – |
| November 10, 2014 | 2014-15 | Sent Down | – | – | – |
| November 2, 2014 | 2014-15 | Called Up | – | – | – |
| October 1, 2014 | 2014-15 | Sent Down | – | – | – |
| January 5, 2014 | 2013-14 | Sent Down | – | – | – |
| December 29, 2013 | 2013-14 | Called Up | – | – | – |
| September 30, 2013 | 2013-14 | Sent Down | – | – | – |
| September 29, 2013 | 2013-14 | Sent Down | – | – | – |
| March 29, 2013 | 2012-13 | Signed | – | – | 2 years – $3.55M |