DANNY SYVRET

Position:
Defenseman
Height:
6-0
Weight:
205
Shoots:
Right
Birthday:
June 13th, 1985 – 41 years
Birthplace:
Millgrove ON
Drafted:
Edmonton Oilers – 2005 3rd round (81st overall)
Rangers Debut:
Has not played for Rangers
Numbers Worn:
N/A
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 15 | Cambridge Winter Hawks | MWJHL | 46 | 7 | 16 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | 16 | Cambridge | OHA-B | 43 | 6 | 41 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | 16 | London | OHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | 17 | London | OHL | 68 | 8 | 14 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | 18 | London | OHL | 68 | 3 | 28 | 31 | 32 | +43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | 19 | London | OHL | 62 | 23 | 46 | 69 | 33 | +70 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | 20 | Edmonton Oilers | NHL | 10 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | 0.0% | 12:19 |
| 2005-06 | 20 | Hamilton | AHL | 62 | 0 | 21 | 21 | 38 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | 21 | Edmonton Oilers | NHL | 16 | 0 | 1 | 1 | 6 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | 0.0% | 18:28 |
| 2006-07 | 21 | Grand Rapids | AHL | 57 | 4 | 16 | 20 | 16 | -5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | 22 | Springfield | AHL | 36 | 1 | 7 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | 22 | Hershey | AHL | 27 | 1 | 11 | 12 | 29 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | 23 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 9:26 |
| 2008-09 | 23 | Philadelphia | AHL | 76 | 12 | 45 | 57 | 44 | +7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | 24 | Philadelphia Flyers | NHL | 21 | 2 | 2 | 4 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3% | 0.0% | 12:29 |
| 2009-10 | 24 | Adirondack Phantoms | AHL | 15 | 5 | 8 | 13 | 6 | -4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | 25 | Anaheim Ducks | NHL | 6 | 1 | 1 | 2 | 4 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5% | 0.0% | 16:27 |
| 2010-11 | 25 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0% | 12:58 |
| 2010-11 | 25 | Syracuse | AHL | 8 | 0 | 4 | 4 | 11 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | 0.0% | 00:00 |
| 2010-11 | 25 | Adirondack Phantoms | AHL | 51 | 10 | 26 | 36 | 27 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 114 | 877.0% | 0.0% | 00:00 |
| 2011-12 | 26 | Peoria | AHL | 75 | 7 | 35 | 42 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 133 | 526.0% | 0.0% | 00:00 |
| 2012-13 | 27 | Adirondack Phantoms | AHL | 76 | 6 | 34 | 40 | 34 | -21 | 5 | 0 | 0 | 0 | 0 | 0 | 194 | 309.0% | 0.0% | 00:00 |
| 2013-14 | 28 | Hartford | AHL | 76 | 9 | 38 | 47 | 34 | +6 | 4 | 0 | 2 | 0 | 0 | 0 | 149 | 600.0% | 0.0% | 00:00 |
| 2014-15 | 29 | Iowa | AHL | 58 | 4 | 14 | 18 | 24 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 520.0% | 0.0% | 00:00 |
| 2014-15 | 29 | Wilkes-Barre | AHL | 17 | 2 | 3 | 5 | 8 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 1,330.0% | 0.0% | 00:00 |
| 2015-16 | 30 | Utica | AHL | 10 | 2 | 2 | 4 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 1,430.0% | 0.0% | 00:00 |
| 2015-16 | 30 | Kölner Haie | DEL | 12 | 1 | 5 | 6 | 10 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2016-17 | 31 | Nürnberg Ice Tigers | DEL | 52 | 3 | 17 | 20 | 24 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 59 | 3 | 4 | 7 | 30 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | |||||
| NHL Career Averages | NHL | 10 | 1 | 1 | 1 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13:41 | ||||
| NHL Career Highs | NHL | 2 | 2 | 4 | 12 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 18:28 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| July 1, 2014 | 2014-15 | Became Free Agent | – | – | – |
| September 25, 2013 | 2013-14 | Sent Down | – | – | – |
| July 1, 2013 | 2013-14 | Acquired | Philadelphia Flyers | – | Kris Newbury |
