BERT CONNELLY

Position:
Left Wing
Height:
5-11
Weight:
174
Shoots:
Left
Birthday:
April 22nd, 1909 – 81 years (Died: July 2nd, 1990)
Birthplace:
Montreal QC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
15
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928-29 | 19 | Mtl. Eurekas | MCHL | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1928-29 | 19 | Mtl. CNR | MCHL | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1929-30 | 20 | Mtl. Columbus | MCHL | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1930-31 | 21 | Verdun CPR | MCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1931-32 | 22 | Moncton | NBSHL | 24 | 10 | 4 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1932-33 | 23 | Moncton | MSHL | 26 | 6 | 3 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1932-33 | 23 | Mctn. Hawks | Al-Cup | 8 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1933-34 | 24 | Moncton | NBSHL | 29 | 14 | 11 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1933-34 | 24 | Mctn. Hawks | Al-Cup | 11 | 5 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1934-35 | 25 | New York Rangers | NHL | 47 | 10 | 11 | 21 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.0% | 00:00 |
| 1935-36 | 26 | New York Rangers | NHL | 25 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1936-37 | 27 | Philadelphia | IAHL | 45 | 9 | 12 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | 28 | Chicago Blackhawks | NHL | 15 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | 28 | Springfield | IAHL | 29 | 5 | 9 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | 29 | Springfield | IAHL | 45 | 15 | 12 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | 30 | St. Paul | AHA | 46 | 24 | 25 | 49 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | 31 | St. Paul | AHA | 46 | 16 | 11 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | 32 | Fort Worth | AHA | 49 | 27 | 32 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | 33 | Mtl. Royals | QSHL | 14 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | 34 | Mtl. Canada Car | MCHL | 11 | 12 | 10 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1944-45 | 35 | Valleyfield | QPHL | 35 | 23 | 23 | 46 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1944-45 | 35 | Valleyfield | Al-Cup | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | 36 | St-Hyacinthe | QPHL | 17 | 13 | 10 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 87 | 13 | 15 | 28 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |||||
| NYR Career Totals | NHL | 72 | 12 | 13 | 25 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |||||
| NHL Career Averages | NHL | 29 | 4 | 5 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | ||||
| NHL Career Highs | NHL | 10 | 11 | 21 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0:00 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| October 26, 1934 | 1934-35 | Signed | – | – | – |
