MATT HUNWICK

Position:
Defenseman
Height:
5-11
Weight:
194
Shoots:
Left
Birthday:
May 21st, 1985
Birthplace:
Warren MI
Drafted:
N/A
Rangers Debut:
Numbers Worn:
44
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Honeybaked U18 | Midget | 67 | 7 | 22 | 29 | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | USNTDP | U-17 | 14 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | USNTDP | NAHL | 29 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | USNTDP | U-18 | 40 | 6 | 16 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | USNTDP | NAHL | 8 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | USA | WJ18-A | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | U. Of Michigan | CCHA | 41 | 1 | 14 | 15 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | USA | WJC-A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | U. Of Michigan | CCHA | 40 | 6 | 19 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | USA | WJC-A | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | U. Of Michigan | CCHA | 41 | 11 | 19 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | U. Of Michigan | CCHA | 41 | 6 | 21 | 27 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | Boston Bruins | NHL | 13 | 0 | 1 | 1 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0.0% | 10:36 |
| 2007-08 | Providence | AHL | 55 | 2 | 21 | 23 | 49 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | Providence | AHL | 3 | 0 | 3 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | Boston Bruins | NHL | 53 | 6 | 21 | 27 | 31 | +15 | 0 | 8 | 0 | 0 | 0 | 1 | 58 | 10.3% | 0.0% | 16:59 |
| 2009-10 | Boston Bruins | NHL | 76 | 6 | 8 | 14 | 32 | -16 | 1 | 1 | 1 | 1 | 0 | 1 | 60 | 10.0% | 0.0% | 17:58 |
| 2010-11 | Boston Bruins | NHL | 22 | 1 | 2 | 3 | 9 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.9% | 0.0% | 16:13 |
| 2010-11 | Colorado Avalanche | NHL | 51 | 0 | 10 | 10 | 16 | -19 | 0 | 3 | 0 | 0 | 0 | 0 | 74 | 0.0% | 0.0% | 19:30 |
| 2011-12 | Colorado Avalanche | NHL | 33 | 3 | 3 | 6 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5% | 0.0% | 18:04 |
| 2012-13 | Colorado Avalanche | NHL | 43 | 0 | 6 | 6 | 16 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.0% | 0.0% | 21:31 |
| 2012-13 | USA | WC-A | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | Colorado Avalanche | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 17:27 |
| 2013-14 | Lake Erie | AHL | 52 | 10 | 21 | 31 | 33 | +4 | 4 | 0 | 1 | 0 | 0 | 2 | 93 | 1,080.0% | 0.0% | 00:00 |
| 2014-15 | New York Rangers | NHL | 55 | 2 | 9 | 11 | 16 | +17 | 0 | 2 | 0 | 0 | 0 | 1 | 72 | 2.8% | 0.0% | 15:49 |
| 2015-16 | Toronto Maple Leafs | NHL | 60 | 2 | 8 | 10 | 32 | -17 | 0 | 2 | 0 | 0 | 0 | 1 | 74 | 2.7% | 0.0% | 22:34 |
| 2016-17 | Toronto Maple Leafs | NHL | 72 | 1 | 18 | 19 | 18 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1.4% | 0.0% | 17:59 |
| 2017-18 | Pittsburgh Penguins | NHL | 42 | 4 | 6 | 10 | 21 | -4 | 0 | 0 | 1 | 1 | 1 | 1 | 52 | 7.7% | 0.0% | 17:31 |
| 2018-19 | Buffalo Sabres | NHL | 14 | 0 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | 0.0% | 15:41 |
| 2018-19 | Rochester Americans | AHL | 2 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 535 | 25 | 94 | 119 | 207 | -19 | 1 | 17 | 2 | 2 | 1 | 5 | 603 | |||
| Career Totals | NYR | NHL | 55 | 2 | 9 | 11 | 16 | +17 | 0 | 2 | 0 | 0 | 0 | 1 | 72 | |||
| Career Averages | NHL | NHL | 41 | 2 | 7 | 9 | 16 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 17:32 | ||
| Career Highs | NHL | NHL | 6 | 21 | 27 | 32 | +17 | 1 | 8 | 1 | 1 | 1 | 1 | 74 | 22:34 |
