LEE STEMPNIAK

Position:
Right Wing
Height:
5-11
Weight:
195
Shoots:
Right
Birthday:
February 4th, 1983
Birthplace:
Buffalo NY
Drafted:
St. Louis Blues – 2003 5th round (148th overall)
Rangers Debut:
Numbers Worn:
12
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | St. Francis High Prep | USHS-Prep | 16 | 16 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1999-00 | Buffalo Lightning | OJHL | 36 | 11 | 17 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2000-01 | Buffalo | OPJHL | 48 | 34 | 51 | 86 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | Dartmouth | ECAC | 32 | 12 | 9 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | Dartmouth | ECAC | 34 | 21 | 28 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | Dartmouth | ECAC | 34 | 16 | 22 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | Dartmouth | ECAC | 35 | 14 | 29 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | St. Louis Blues | NHL | 57 | 14 | 13 | 27 | 22 | -10 | 5 | 7 | 0 | 0 | 1 | 2 | 100 | 14.0% | 42.9% | 14:22 |
| 2005-06 | Peoria | AHL | 26 | 8 | 7 | 15 | 32 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | St. Louis Blues | NHL | 82 | 27 | 25 | 52 | 33 | -2 | 8 | 19 | 0 | 0 | 1 | 4 | 166 | 16.3% | 14.3% | 14:43 |
| 2006-07 | USA | WC-A | 7 | 6 | 4 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | St. Louis Blues | NHL | 80 | 13 | 25 | 38 | 40 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 162 | 8.0% | 36.4% | 15:53 |
| 2007-08 | USA | WC-A | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | St. Louis Blues | NHL | 14 | 3 | 10 | 13 | 2 | -3 | 0 | 6 | 0 | 1 | 1 | 1 | 43 | 7.0% | 0.0% | 19:28 |
| 2008-09 | Toronto Maple Leafs | NHL | 61 | 11 | 20 | 31 | 31 | -9 | 3 | 7 | 0 | 0 | 0 | 0 | 128 | 8.6% | 33.3% | 15:52 |
| 2008-09 | USA | WC-A | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | Toronto Maple Leafs | NHL | 62 | 14 | 16 | 30 | 18 | -10 | 5 | 12 | 1 | 1 | 0 | 1 | 164 | 8.5% | 36.0% | 17:53 |
| 2009-10 | Phoenix Coyotes | NHL | 18 | 14 | 4 | 18 | 8 | +10 | 4 | 4 | 0 | 0 | 0 | 1 | 48 | 29.2% | 57.1% | 15:22 |
| 2010-11 | Phoenix Coyotes | NHL | 82 | 19 | 19 | 38 | 19 | +4 | 2 | 6 | 0 | 0 | 0 | 0 | 199 | 9.6% | 40.0% | 15:15 |
| 2011-12 | Calgary Flames | NHL | 61 | 14 | 14 | 28 | 16 | -2 | 2 | 5 | 0 | 0 | 0 | 2 | 130 | 10.8% | 26.9% | 16:14 |
| 2012-13 | Calgary Flames | NHL | 47 | 9 | 23 | 32 | 12 | +2 | 4 | 6 | 0 | 4 | 0 | 2 | 113 | 8.0% | 13.0% | 17:54 |
| 2013-14 | Calgary Flames | NHL | 52 | 8 | 15 | 23 | 28 | -21 | 0 | 4 | 2 | 5 | 0 | 0 | 144 | 5.6% | 32.1% | 19:24 |
| 2013-14 | Pittsburgh Penguins | NHL | 21 | 4 | 7 | 11 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 11.8% | 20.0% | 16:08 |
| 2014-15 | New York Rangers | NHL | 53 | 9 | 9 | 18 | 18 | +7 | 0 | 0 | 0 | 0 | 0 | 1 | 86 | 10.5% | 44.0% | 12:26 |
| 2014-15 | Winnipeg Jets | NHL | 18 | 6 | 4 | 10 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 2 | 29 | 20.7% | 14.3% | 13:33 |
| 2015-16 | New Jersey Devils | NHL | 63 | 16 | 25 | 41 | 34 | +3 | 3 | 12 | 1 | 1 | 1 | 3 | 120 | 13.3% | 20.0% | 18:44 |
| 2015-16 | Boston Bruins | NHL | 19 | 3 | 7 | 10 | 4 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 11.5% | 0.0% | 15:20 |
| 2016-17 | Carolina Hurricanes | NHL | 82 | 16 | 24 | 40 | 32 | +2 | 2 | 6 | 0 | 0 | 0 | 2 | 131 | 12.2% | 37.5% | 15:51 |
| 2017-18 | Carolina Hurricanes | NHL | 37 | 3 | 6 | 9 | 4 | -8 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 7.3% | 21.4% | 12:28 |
| 2017-18 | Charlotte Checkers | AHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2018-19 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 7:49 |
| 2018-19 | Providence Bruins | AHL | 20 | 7 | 11 | 18 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 911 | 203 | 266 | 469 | 327 | -31 | 42 | 106 | 4 | 12 | 5 | 25 | 1864 | |||
| Career Totals | NYR | NHL | 53 | 9 | 9 | 18 | 18 | +7 | 0 | 0 | 0 | 0 | 0 | 1 | 86 | |||
| Career Averages | NHL | NHL | 48 | 11 | 14 | 25 | 17 | -2 | 2 | 6 | 0 | 1 | 0 | 1 | 98 | 15:30 | ||
| Career Highs | NHL | NHL | 27 | 25 | 52 | 40 | +10 | 8 | 19 | 2 | 5 | 1 | 4 | 199 | 19:28 |
