EMERSON ETEM

Position:
Center
Height:
6-1
Weight:
212
Shoots:
Left
Birthday:
June 16th, 1992 – 34 years
Birthplace:
Long Beach CA
Drafted:
Anaheim Ducks – 2010 1st round (29th overall)
Rangers Debut:
Numbers Worn:
96
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 15 | Shat.-St. Mary's | High-MN | 58 | 13 | 15 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | 16 | USNTDP | NAHL | 19 | 14 | 33 | 23 | 1 | +16 | 5 | 0 | 0 | 0 | 0 | 92 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | 16 | USNTDP | U-17 | 13 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | 17 | Medicine Hat | WHL | 72 | 37 | 28 | 65 | 26 | +8 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | 18 | Medicine Hat | WHL | 65 | 45 | 35 | 80 | 24 | +41 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | 18 | USA | WJC-A | 6 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2011-12 | 19 | Medicine Hat | WHL | 65 | 61 | 46 | 107 | 34 | +29 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2011-12 | 19 | Syracuse | AHL | 2 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3,333.0% | 0.0% | 00:00 |
| 2011-12 | 19 | USA | WJC-A | 6 | 0 | 4 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2012-13 | 20 | Anaheim Ducks | NHL | 38 | 3 | 7 | 10 | 9 | +7 | 0 | 0 | 0 | 2 | 0 | 0 | 48 | 6.3% | 40.0% | 11:28 |
| 2012-13 | 20 | Norfolk | AHL | 45 | 13 | 3 | 16 | 12 | -1 | 3 | 0 | 1 | 0 | 0 | 2 | 129 | 1,008.0% | 0.0% | 00:00 |
| 2013-14 | 21 | Anaheim Ducks | NHL | 29 | 7 | 4 | 11 | 4 | +3 | 1 | 1 | 1 | 1 | 0 | 2 | 44 | 15.9% | 0.0% | 12:47 |
| 2013-14 | 21 | Norfolk | AHL | 50 | 24 | 30 | 54 | 10 | +14 | 7 | 0 | 1 | 0 | 0 | 4 | 174 | 1,380.0% | 0.0% | 00:00 |
| 2014-15 | 22 | Anaheim Ducks | NHL | 45 | 5 | 5 | 10 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 6.5% | 50.0% | 12:15 |
| 2014-15 | 22 | Norfolk | AHL | 22 | 13 | 8 | 21 | 2 | -1 | 6 | 0 | 1 | 0 | 0 | 2 | 79 | 1,650.0% | 0.0% | 00:00 |
| 2015-16 | 23 | New York Rangers | NHL | 19 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0% | 50.0% | 11:05 |
| 2015-16 | 23 | Vancouver Canucks | NHL | 39 | 7 | 5 | 12 | 9 | -8 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 9.1% | 50.0% | 14:10 |
| 2016-17 | 24 | Anaheim Ducks | NHL | 3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 8:48 |
| 2016-17 | 24 | San Diego Gulls | AHL | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 25 | Tucson Roadrunners | AHL | 16 | 4 | 1 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | 25 | Lugano | NL | 5 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2018-19 | 26 | Ontario Reign | AHL | 9 | 1 | 0 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | 27 | Cabri Bulldogs | WMHL | 11 | 14 | 33 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 173 | 22 | 24 | 46 | 30 | -7 | 1 | 1 | 1 | 3 | 0 | 3 | 269 | |||||
| NYR Career Totals | NHL | 19 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||
| NHL Career Averages | NHL | 29 | 4 | 4 | 8 | 5 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 11:46 | ||||
| NHL Career Highs | NHL | 7 | 7 | 12 | 9 | +7 | 1 | 1 | 1 | 2 | 0 | 2 | 77 | 14:10 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| January 9, 2016 | 2015-16 | Traded | Vancouver Canucks | – | Nicklas Jensen and 2017 6th round pick |
| July 14, 2015 | 2015-16 | Resigned | – | – | 1 year – $850K |
| June 27, 2015 | 2014-15 | Acquired | Anaheim Ducks | 2015 2nd Round Pick | Carl Hagelin, 2015 2nd Round Pick and 2015 6th Round Pick |
