DAVID DESHARNAIS

Position:
Center
Height:
5-7
Weight:
180
Shoots:
Left
Birthday:
September 14th, 1986 – 39 years
Birthplace:
Laurier-Station QC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
51
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 15 | Lévis Chevaliers | QMAAA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | 16 | Lévis Chevaliers | QMAAA | 42 | 27 | 42 | 69 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | 17 | Chicoutimi | QMJHL | 70 | 23 | 28 | 51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | 18 | Chicoutimi | QMJHL | 68 | 32 | 65 | 97 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | 19 | Chicoutimi | QMJHL | 63 | 33 | 85 | 118 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | 20 | Chicoutimi | QMJHL | 61 | 38 | 70 | 108 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | 20 | Bridgeport | AHL | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | 21 | Hamilton | AHL | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | 21 | Cincinnati | ECHL | 68 | 29 | 77 | 106 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2008-09 | 22 | Hamilton | AHL | 77 | 24 | 34 | 58 | 20 | +12 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | 23 | Montréal Canadiens | NHL | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 57.1% | 8:27 |
| 2009-10 | 23 | Hamilton | AHL | 60 | 27 | 51 | 78 | 34 | +30 | 11 | 0 | 1 | 0 | 0 | 6 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | 24 | Montréal Canadiens | NHL | 43 | 8 | 14 | 22 | 12 | -3 | 4 | 8 | 0 | 0 | 0 | 0 | 55 | 14.6% | 49.7% | 12:52 |
| 2010-11 | 24 | Hamilton | AHL | 35 | 10 | 35 | 45 | 24 | +14 | 1 | 0 | 3 | 0 | 0 | 1 | 70 | 1,429.0% | 0.0% | 00:00 |
| 2011-12 | 25 | Montréal Canadiens | NHL | 81 | 16 | 44 | 60 | 24 | +10 | 3 | 20 | 0 | 0 | 0 | 2 | 98 | 16.3% | 49.5% | 18:24 |
| 2012-13 | 26 | Montréal Canadiens | NHL | 48 | 10 | 18 | 28 | 26 | -2 | 2 | 7 | 0 | 0 | 0 | 3 | 66 | 15.2% | 50.0% | 16:28 |
| 2012-13 | 26 | Fribourg | Swiss | 16 | 4 | 12 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | 27 | Montréal Canadiens | NHL | 79 | 16 | 36 | 52 | 24 | +11 | 3 | 15 | 0 | 0 | 1 | 2 | 96 | 16.7% | 50.8% | 17:12 |
| 2014-15 | 28 | Montréal Canadiens | NHL | 82 | 14 | 34 | 48 | 24 | +22 | 2 | 11 | 0 | 0 | 2 | 4 | 90 | 15.6% | 52.9% | 17:15 |
| 2015-16 | 29 | Montréal Canadiens | NHL | 65 | 11 | 18 | 29 | 20 | -6 | 3 | 5 | 0 | 0 | 1 | 4 | 90 | 12.2% | 48.7% | 16:00 |
| 2016-17 | 30 | Montréal Canadiens | NHL | 31 | 4 | 6 | 10 | 6 | +5 | 0 | 2 | 0 | 0 | 0 | 1 | 30 | 13.3% | 47.8% | 13:06 |
| 2016-17 | 30 | Edmonton Oilers | NHL | 18 | 2 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5% | 54.3% | 11:21 |
| 2017-18 | 31 | New York Rangers | NHL | 71 | 6 | 22 | 28 | 18 | -22 | 2 | 7 | 0 | 0 | 0 | 0 | 55 | 10.9% | 55.1% | 13:03 |
| 2018-19 | 32 | Avangard Omsk | KHL | 58 | 7 | 21 | 28 | 84 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | 33 | Gottéron | NL | 36 | 12 | 14 | 26 | 18 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | 33 | Team Canada | Spengler Cup | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2020-21 | 34 | Gottéron | NL | 45 | 14 | 26 | 40 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2021-22 | 35 | Gottéron | NL | 47 | 19 | 24 | 43 | 24 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2021-22 | 35 | Gottéron | Champions HL | 7 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2021-22 | 35 | Canada | OG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2022-23 | 36 | Gottéron | NL | 52 | 13 | 29 | 42 | 36 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2022-23 | 36 | Gottéron | Champions HL | 7 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2022-23 | 36 | Team Canada | Spengler Cup | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 524 | 87 | 195 | 282 | 160 | +13 | 19 | 76 | 0 | 0 | 4 | 16 | 598 | |||||
| NYR Career Totals | NHL | 71 | 6 | 22 | 28 | 18 | -22 | 2 | 7 | 0 | 0 | 0 | 0 | 55 | |||||
| NHL Career Averages | NHL | 52 | 9 | 20 | 28 | 16 | +1 | 2 | 8 | 0 | 0 | 0 | 2 | 60 | 14:25 | ||||
| NHL Career Highs | NHL | 16 | 44 | 60 | 26 | +22 | 4 | 20 | 0 | 0 | 2 | 4 | 98 | 18:24 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| July 4, 2017 | 2017-18 | Signed | – | – | 1 year – $1M |