DAVE CREIGHTON

Position:
Center
Height:
6-1
Weight:
195
Shoots:
Left
Birthday:
June 24th, 1930 – 87 years (Died: August 18th, 2017)
Birthplace:
Port Arthur ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
8, 16
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | 16 | Pt. Art. Bruins | TBJHL | 6 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | 16 | F-Wm. K of C | M-Cup | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | 17 | Pt. Art. Bruins | TBJHL | 9 | 19 | 12 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | 17 | Pt. Art. Bruins | M-Cup | 17 | 21 | 15 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | 18 | Boston Bruins | NHL | 12 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | 18 | Hershey | AHL | 49 | 19 | 18 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | 19 | Boston Bruins | NHL | 64 | 18 | 13 | 31 | 13 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | 20 | Boston Bruins | NHL | 56 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | 20 | Hershey | AHL | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | 21 | Boston Bruins | NHL | 49 | 20 | 17 | 37 | 18 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | 21 | Hershey | AHL | 19 | 9 | 15 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | 22 | Boston Bruins | NHL | 45 | 8 | 8 | 16 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | 23 | Boston Bruins | NHL | 69 | 20 | 20 | 40 | 27 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | 24 | Toronto Maple Leafs | NHL | 14 | 2 | 1 | 3 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | 24 | Chicago Blackhawks | NHL | 49 | 7 | 7 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | 25 | New York Rangers | NHL | 70 | 20 | 31 | 51 | 43 | 0 | 5 | 13 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0.0% | 00:00 |
| 1956-57 | 26 | New York Rangers | NHL | 70 | 18 | 21 | 39 | 40 | 0 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1957-58 | 27 | New York Rangers | NHL | 70 | 17 | 35 | 52 | 40 | 0 | 6 | 23 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1958-59 | 28 | Toronto Maple Leafs | NHL | 34 | 3 | 9 | 12 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1958-59 | 28 | Rochester | AHL | 33 | 14 | 17 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1959-60 | 29 | Toronto Maple Leafs | NHL | 14 | 1 | 5 | 6 | 4 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | 4.4% | 0.0% | 00:00 |
| 1959-60 | 29 | Rochester | AHL | 58 | 25 | 34 | 59 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1960-61 | 30 | Rochester | AHL | 71 | 30 | 42 | 72 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1961-62 | 31 | Buffalo | AHL | 68 | 21 | 48 | 69 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1962-63 | 32 | Baltimore | AHL | 71 | 24 | 48 | 72 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1963-64 | 33 | Baltimore | AHL | 72 | 17 | 25 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1964-65 | 34 | Baltimore | AHL | 62 | 23 | 28 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1965-66 | 35 | Baltimore | AHL | 14 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1965-66 | 35 | Providence | AHL | 56 | 16 | 37 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1966-67 | 36 | Providence | AHL | 72 | 22 | 42 | 64 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1967-68 | 37 | Providence | AHL | 72 | 22 | 53 | 75 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1968-69 | 38 | Providence | AHL | 72 | 11 | 20 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 616 | 140 | 174 | 314 | 221 | -3 | 34 | 82 | 0 | 0 | 0 | 19 | 23 | |||||
| NYR Career Totals | NHL | 210 | 55 | 87 | 142 | 123 | 0 | 17 | 48 | 0 | 0 | 0 | 8 | 0 | |||||
| NHL Career Averages | NHL | 47 | 11 | 13 | 24 | 17 | -0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0:00 | ||||
| NHL Career Highs | NHL | 20 | 35 | 52 | 43 | 0 | 6 | 23 | 0 | 0 | 0 | 4 | 23 | 0:00 | |||||
Rangers Milestones
| Category | 100 | 200 |
|---|---|---|
| Games Played | CHI (Dec 14, 1955) | @ MTL (Feb 23, 1957) |
| Goals | – | – |
| Assists | @ MTL (Feb 22, 1958) | – |
| Points | MTL (Jan 6, 1957) | – |
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| June 4, 1958 | 1957-58 | Lost in Inter-League Draft | MontrĂ©al Canadiens | – | – |
| August 18, 1955 | 1955-56 | Acquired | Detroit Red Wings | Bronco Horvath | Billy Dea and Aggie Kukulowicz |