SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

JONATHAN QUICK

Position:
Goaltender
Height:
6-1
Weight:
220
Catches:
Left
Birthday:
January 21st, 1986 – 40 years
Birthplace:
Milford CT
Drafted:
Los Angeles Kings – 2005 3rd round (72nd overall)
Rangers Debut:
Numbers Worn:
32

Statistics

Season Age Team League GP GS W L T/OT MIN SO GA SV SA GAA Sv% G A PIM
2007-08 21 Los Angeles Kings NHL 3 2 1 2 0 140:31 0 9 53 62 3.84 0.855 0 0 0
2008-09 22 Los Angeles Kings NHL 44 41 21 18 2 2494:54 4 103 1097 1200 2.48 0.914 0 1 0
2009-10 23 Los Angeles Kings NHL 72 72 39 24 7 4258:35 4 180 1747 1927 2.54 0.907 0 1 2
2010-11 24 Los Angeles Kings NHL 61 60 35 22 3 3590:34 6 134 1497 1631 2.24 0.918 0 2 0
2011-12 25 Los Angeles Kings NHL 69 69 35 21 13 4099:26 10 133 1730 1863 1.95 0.929 0 2 6
2012-13 26 Los Angeles Kings NHL 37 36 18 13 4 2133:42 1 87 802 889 2.45 0.902 0 0 2
2013-14 27 Los Angeles Kings NHL 49 49 27 17 4 2904:45 6 100 1083 1183 2.07 0.915 0 2 2
2014-15 28 Los Angeles Kings NHL 72 71 36 22 13 4184:15 6 156 1740 1896 2.24 0.918 0 1 18
2015-16 29 Los Angeles Kings NHL 68 68 40 23 5 4034:29 5 149 1671 1820 2.22 0.918 0 3 10
2016-17 30 Los Angeles Kings NHL 17 17 8 5 2 930:57 2 35 386 421 2.26 0.917 0 0 2
2017-18 31 Los Angeles Kings NHL 64 63 33 28 3 3677:05 5 147 1720 1867 2.40 0.921 0 4 10
2018-19 32 Los Angeles Kings NHL 46 46 16 23 7 2647:34 2 149 1180 1329 3.38 0.888 0 2 6
2019-20 33 Los Angeles Kings NHL 42 42 16 22 4 2516:14 1 117 1107 1224 2.79 0.904 0 1 0
2020-21 34 Los Angeles Kings NHL 22 22 11 9 2 1218:49 2 58 508 566 2.86 0.898 0 0 0
2021-22 35 Los Angeles Kings NHL 46 46 23 13 9 2685:52 2 116 1168 1284 2.59 0.910 0 1 6
2022-23 36 Los Angeles Kings NHL 31 27 11 13 4 1698:23 1 99 699 798 3.50 0.876 0 0 2
2022-23 36 Vegas Golden Knights NHL 10 9 5 2 2 536:22 1 28 254 282 3.13 0.901 0 0 2
2023-24 37 New York Rangers NHL 27 26 18 6 2 1582:44 2 69 702 771 2.62 0.911 0 1 8
2024-25 38 New York Rangers NHL 24 20 11 7 2 1325:41 3 70 587 657 3.17 0.893 0 1 2
2025-26 39 New York Rangers NHL 25 24 6 17 2 1418:00 2 73 598 671 3.09 0.891 0 1 14
NHL Career Totals NHL 829 810 410 307 90 48078:52 65 2012 20329 22341 2.51 0.910 0 23 92
NYR Career Totals NHL 76 70 35 30 6 4326:25 7 212 1887 2099 2.94 0.899 0 3 24
NHL Career Highs NHL 72 72 40 28 13 4258:35 10 180 1747 1927 1.95 0.929 0 4 18
NHL Career Averages NHL 4 4 2 2 0 216:19 0 11 94 105 2.94 0.899 0 0 1

Transactions

Date Season Transaction Partner Included Notes
July 1, 2026 2026-27 Retired
December 6, 2025 2025-26 Activated
November 25, 2025 2025-26 Placed on Injured Reserve
March 12, 2025 2024-25 Resigned 1 year – $1.55M AAV
February 27, 2024 2023-24 Resigned 1 year – $1.275M AAV
July 1, 2023 2023-24 Signed 1 year – $825 AAV

TOP