JOE VELENO

Position:
Center
Height:
6-1
Weight:
201
Shoots:
Left
Birthday:
January 13th, 2000
Birthplace:
Montreal QC
Drafted:
Detroit Red Wings – 2018 1st round (30th overall)
Rangers Debut:
N/A
Numbers Worn:
N/A
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Lakeshore Panthers | QC Int PW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2012-13 | Lakeshore Panthers | QC Int PW | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2013-14 | Lac St-Louis Lions Bantam AAA | QBAAA | 27 | 18 | 18 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2014-15 | Lac St-Louis Lions | QMAAA | 41 | 16 | 36 | 52 | 57 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | Team Black | U17-Dev | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | Saint John Sea Dogs | QMJHL | 62 | 13 | 30 | 43 | 21 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2015-16 | Canada Black U17 | WHC-17 | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2016-17 | Canada U18 | Ivan Hlinka Memorial | 4 | 0 | 4 | 4 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2016-17 | Saint John Sea Dogs | QMJHL | 45 | 13 | 27 | 40 | 18 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2016-17 | Saint John Sea Dogs | M-Cup | 4 | 3 | 1 | 4 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | Saint John Sea Dogs | QMJHL | 31 | 6 | 25 | 31 | 26 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | Canada U18 | Ivan Hlinka Memorial | 5 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | Drummondville Voltigeurs | QMJHL | 33 | 16 | 32 | 48 | 22 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2017-18 | Canada U18 | WJC-18 | 4 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2018-19 | Drummondville Voltigeurs | QMJHL | 59 | 42 | 62 | 104 | 19 | +63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2018-19 | Canada U20 | WJC-20 | 5 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | Grand Rapids Griffins | AHL | 54 | 11 | 12 | 23 | 18 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2019-20 | Canada U20 | WJC-20 | 6 | 1 | 5 | 6 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2020-21 | Detroit Red Wings | NHL | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5% | 50.0% | 15:06 |
| 2020-21 | Malmö Redhawks | SHL | 46 | 11 | 9 | 20 | 20 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2020-21 | Grand Rapids Griffins | AHL | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2021-22 | Detroit Red Wings | NHL | 66 | 8 | 7 | 15 | 22 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 11.0% | 48.3% | 13:13 |
| 2021-22 | Grand Rapids Griffins | AHL | 11 | 6 | 4 | 10 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2022-23 | Detroit Red Wings | NHL | 81 | 9 | 11 | 20 | 30 | -12 | 1 | 4 | 0 | 0 | 0 | 1 | 85 | 10.6% | 42.6% | 12:47 |
| 2022-23 | Canada | WC | 5 | 2 | 3 | 5 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2023-24 | Detroit Red Wings | NHL | 80 | 12 | 16 | 28 | 25 | -16 | 3 | 5 | 0 | 1 | 0 | 1 | 86 | 14.0% | 49.0% | 13:57 |
| 2024-25 | Detroit Red Wings | NHL | 56 | 5 | 5 | 10 | 13 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10.0% | 47.2% | 11:57 |
| 2024-25 | Chicago Blackhawks | NHL | 18 | 3 | 4 | 7 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0% | 46.1% | 12:38 |
| 2025-26 | Montréal Canadiens | NHL | 61 | 2 | 3 | 5 | 19 | -12 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 3.8% | 51.6% | 12:05 |
| Career Totals | NHL | NHL | 367 | 40 | 46 | 86 | 117 | -77 | 5 | 10 | 0 | 1 | 0 | 3 | 379 | |||
| Career Averages | NHL | NHL | 52 | 6 | 7 | 12 | 17 | -11 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 13:06 | ||
| Career Highs | NHL | NHL | 12 | 16 | 28 | 30 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 86 | 15:06 |
