FRANK EDDOLLS

Position:
Defenseman
Height:
5-8
Weight:
180
Shoots:
Left
Birthday:
July 5th, 1921
Birthplace:
Lachine PQ
Drafted:
N/A
Rangers Debut:
Numbers Worn:
2, 17
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937-38 | Verdun Leafs | QSHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | Verdun Jr. Leafs | M-Cup | 5 | 4 | 5 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | Verdun Jr. Leafs | MMJHL | 12 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | Verdun Jr. Leafs | QJHL | 10 | 9 | 5 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | Verdun Leafs | QSHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | Verdun Jr. Leafs | M-Cup | 7 | 4 | 4 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | Oshawa | OHA-Jr. | 15 | 13 | 8 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | Oshawa | M-Cup | 8 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | Oshawa | OHA-Jr. | 16 | 9 | 12 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | Oshawa | M-Cup | 5 | 2 | 8 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | Hershey | AHL | 54 | 8 | 11 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | Mtl. RCAF | QSHL | 35 | 8 | 10 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | Mtl. Services | MCHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | Mtl. Canada Car | MCHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | Mtl. RCAF | MNDHL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1944-45 | Montréal Canadiens | NHL | 43 | 5 | 8 | 13 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | Montréal Canadiens | NHL | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | Buffalo | AHL | 34 | 6 | 23 | 29 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | Montréal Canadiens | NHL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | Buffalo | AHL | 29 | 3 | 7 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | New York Rangers | NHL | 58 | 6 | 13 | 19 | 16 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | New York Rangers | NHL | 34 | 4 | 2 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | New York Rangers | NHL | 58 | 2 | 6 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | New York Rangers | NHL | 68 | 3 | 8 | 11 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | New York Rangers | NHL | 42 | 3 | 5 | 8 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | Saskatoon | PCHL | 12 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | Cincinnati | AHL | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | Buffalo | AHL | 50 | 5 | 25 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | Buffalo | AHL | 63 | 3 | 52 | 55 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 317 | 23 | 43 | 66 | 114 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | |||
| Career Totals | NYR | NHL | 260 | 18 | 34 | 52 | 88 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | |||
| Career Averages | NHL | NHL | 40 | 3 | 5 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
| Career Highs | NHL | NHL | 6 | 13 | 19 | 24 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0:00 |
