JACK EVANS

Position:
Defenseman
Height:
6-0
Weight:
185
Shoots:
Left
Birthday:
April 21st, 1928
Birthplace:
Morriston
Drafted:
N/A
Rangers Debut:
Numbers Worn:
2, 3, 5, 16, 19, 20, 22
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947-48 | Lethbridge | WCSHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | Lethbridge | WCJHL | 23 | 10 | 21 | 31 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | Lethbridge | M-Cup | 12 | 4 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | New York Rangers | NHL | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | Lethbridge | WCSHL | 48 | 7 | 10 | 17 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | New York Rangers | NHL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | New Haven | AHL | 69 | 3 | 12 | 15 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | New York Rangers | NHL | 49 | 1 | 0 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | Cincinnati | AHL | 16 | 3 | 3 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | New York Rangers | NHL | 52 | 1 | 6 | 7 | 83 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | Saskatoon | WHL | 68 | 9 | 22 | 31 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | New York Rangers | NHL | 44 | 4 | 4 | 8 | 73 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | Saskatoon | WHL | 27 | 2 | 3 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | New York Rangers | NHL | 47 | 0 | 5 | 5 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | Saskatoon | WHL | 22 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | Victoria | WHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | New York Rangers | NHL | 70 | 2 | 9 | 11 | 99 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1956-57 | New York Rangers | NHL | 70 | 3 | 6 | 9 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1957-58 | New York Rangers | NHL | 70 | 4 | 8 | 12 | 108 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1958-59 | Chicago Blackhawks | NHL | 70 | 1 | 8 | 9 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1959-60 | Chicago Blackhawks | NHL | 68 | 0 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0% | 0.0% | 00:00 |
| 1960-61 | Chicago Blackhawks | NHL | 69 | 0 | 8 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0.0% | 0.0% | 00:00 |
| 1961-62 | Chicago Blackhawks | NHL | 70 | 3 | 14 | 17 | 80 | +7 | 0 | 1 | 2 | 3 | 0 | 0 | 59 | 5.1% | 0.0% | 00:00 |
| 1962-63 | Chicago Blackhawks | NHL | 69 | 0 | 8 | 8 | 46 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0% | 0.0% | 00:00 |
| 1963-64 | Buffalo | AHL | 72 | 0 | 17 | 17 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1964-65 | Los Angeles | WHL | 69 | 2 | 13 | 15 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1965-66 | Vancouver | WHL | 72 | 2 | 31 | 33 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1966-67 | California | WHL | 71 | 3 | 18 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1967-68 | San Diego | WHL | 65 | 1 | 15 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1968-69 | San Diego | WHL | 73 | 1 | 11 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1969-70 | San Diego | WHL | 67 | 0 | 8 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1970-71 | San Diego | WHL | 69 | 1 | 10 | 11 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1971-72 | San Diego | WHL | 72 | 0 | 20 | 20 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 754 | 19 | 80 | 99 | 990 | +13 | 2 | 7 | 3 | 4 | 0 | 3 | 194 | |||
| Career Totals | NYR | NHL | 408 | 15 | 38 | 53 | 671 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | |||
| Career Averages | NHL | NHL | 54 | 1 | 6 | 7 | 71 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0:00 | ||
| Career Highs | NHL | NHL | 4 | 14 | 17 | 116 | +7 | 1 | 2 | 2 | 3 | 0 | 2 | 59 | 0:00 |
