EMILE FRANCIS

Position:
Goaltender
Height:
5-6
Weight:
145
Catches:
Left
Birthday:
September 13th, 1926
Birthplace:
North Battleford SK
Drafted:
N/A
Rangers Debut:
Numbers Worn:
1, 16
Statistics
| Season | Team | League | GP | W | T/OT | MIN | SO | GA | SV | SA | GAA | Sv% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941-42 | North Battleford | N-SJHL | 4 | 0 | 0 | 240:00 | 0 | 34 | -34 | 0 | 8.50 | 0.000 | 0 | 0 | 0 |
| 1942-43 | North Battleford | N-SJHL | 8 | 0 | 0 | 480:00 | 0 | 59 | -59 | 0 | 7.37 | 0.000 | 0 | 0 | 0 |
| 1943-44 | Philadelphia | EAHL | 14 | 0 | 0 | 840:00 | 0 | 78 | -78 | 0 | 5.57 | 0.000 | 0 | 0 | 0 |
| 1944-45 | Washington | EAHL | 36 | 0 | 0 | 2160:00 | 0 | 243 | -243 | 0 | 6.75 | 0.000 | 0 | 0 | 0 |
| 1945-46 | Moose Jaw | S-SJHL | 18 | 18 | 0 | 1080:00 | 0 | 55 | -55 | 0 | 3.06 | 0.000 | 0 | 0 | 0 |
| 1945-46 | Regina Caps | WCSHL | 1 | 0 | 0 | 60:00 | 0 | 5 | -5 | 0 | 5.00 | 0.000 | 0 | 0 | 0 |
| 1945-46 | Moose Jaw | M-Cup | 8 | 4 | 0 | 480:00 | 0 | 38 | -38 | 0 | 4.75 | 0.000 | 0 | 0 | 0 |
| 1946-47 | Chicago Blackhawks | NHL | 19 | 6 | 0 | 1140:00 | 0 | 104 | -104 | 0 | 5.47 | 0.000 | 0 | 0 | 0 |
| 1946-47 | Regina Caps | WCSHL | 32 | 0 | 0 | 1920:00 | 0 | 148 | -148 | 0 | 4.63 | 0.000 | 0 | 0 | 0 |
| 1947-48 | Chicago Blackhawks | NHL | 54 | 19 | 0 | 3240:00 | 1 | 183 | -183 | 0 | 3.39 | 0.000 | 0 | 0 | 6 |
| 1947-48 | Kansas City | USHL | 7 | 3 | 0 | 420:00 | 1 | 24 | -24 | 0 | 3.42 | 0.000 | 0 | 0 | 0 |
| 1948-49 | New York Rangers | NHL | 2 | 2 | 0 | 120:00 | 0 | 4 | -4 | 0 | 2.00 | 0.000 | 0 | 0 | 0 |
| 1948-49 | New Haven | AHL | 49 | 15 | 0 | 2940:00 | 4 | 203 | -203 | 0 | 4.14 | 0.000 | 0 | 0 | 0 |
| 1949-50 | New Haven | AHL | 68 | 22 | 0 | 4080:00 | 1 | 246 | -246 | 0 | 3.62 | 0.000 | 0 | 0 | 0 |
| 1949-50 | New York Rangers | NHL | 1 | 0 | 0 | 60:00 | 0 | 8 | -8 | 0 | 8.00 | 0.000 | 0 | 0 | 0 |
| 1950-51 | New York Rangers | NHL | 5 | 1 | 0 | 260:00 | 0 | 14 | -14 | 0 | 3.23 | 0.000 | 0 | 0 | 0 |
| 1950-51 | Cincinnati | AHL | 53 | 20 | 0 | 3280:00 | 2 | 167 | -167 | 0 | 3.05 | 0.000 | 0 | 0 | 0 |
| 1951-52 | New York Rangers | NHL | 14 | 4 | 0 | 840:00 | 0 | 41 | -41 | 0 | 2.93 | 0.000 | 0 | 0 | 0 |
| 1951-52 | Cincinnati | AHL | 51 | 24 | 0 | 3160:00 | 4 | 162 | -162 | 0 | 3.08 | 0.000 | 0 | 0 | 0 |
| 1952-53 | Vancouver | WHL | 70 | 32 | 0 | 4200:00 | 5 | 216 | -216 | 0 | 3.08 | 0.000 | 0 | 0 | 0 |
| 1953-54 | Cleveland | AHL | 65 | 37 | 0 | 3900:00 | 5 | 204 | -204 | 0 | 3.14 | 0.000 | 0 | 0 | 0 |
| 1954-55 | Cleveland | AHL | 57 | 28 | 0 | 3420:00 | 2 | 204 | -204 | 0 | 3.58 | 0.000 | 0 | 0 | 0 |
| 1955-56 | Saskatoon | WHL | 68 | 27 | 0 | 4185:00 | 5 | 239 | -239 | 0 | 3.43 | 0.000 | 0 | 0 | 0 |
| 1956-57 | Seattle | WHL | 68 | 35 | 0 | 4167:00 | 4 | 214 | -214 | 0 | 3.08 | 0.000 | 0 | 0 | 0 |
| 1957-58 | Victoria | WHL | 67 | 18 | 0 | 4040:00 | 2 | 294 | -294 | 0 | 4.37 | 0.000 | 0 | 0 | 0 |
| 1958-59 | Spokane | WHL | 68 | 25 | 0 | 4150:00 | 1 | 269 | -269 | 0 | 3.89 | 0.000 | 0 | 0 | 0 |
| 1959-60 | Spokane | WHL | 68 | 19 | 0 | 4080:00 | 0 | 300 | -300 | 0 | 4.41 | 0.000 | 0 | 0 | 0 |
| 1959-60 | Seattle | WHL | 1 | 1 | 0 | 60:00 | 0 | 2 | -2 | 0 | 2.00 | 0.000 | 0 | 0 | 0 |
| Career Totals | NHL | NHL | 95 | 32 | 0 | 5660:00 | 1 | 354 | -354 | 0 | 3.75 | 0.000 | 0 | 0 | 6 |
| Career Totals | NYR | NHL | 95 | 32 | 0 | 5660:00 | 1 | 354 | -354 | 0 | 3.75 | 0.000 | 0 | 0 | 6 |
| Career Highs | NHL | NHL | 54 | 19 | 3240:00 | 1 | 183 | -4 | 2.00 | 0.000 | 0 | 0 | 6 | ||
| Career Averages | NHL | NHL | 16 | 5 | 0 | 943:20 | 0 | 59 | -59 | 0 | 3.75 | 0.000 | 0 | 0 | 1 |
