CAL GARDNER

Position:
Center
Height:
6-1
Weight:
172
Shoots:
Left
Birthday:
October 30th, 1924 – 76 years (Died: October 10th, 2001)
Birthplace:
Transcona MB
Drafted:
N/A
Rangers Debut:
Numbers Worn:
12, 17
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940-41 | 16 | St. Boniface | WJrHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | 17 | Winnipeg CUAC | WJrHL | 9 | 6 | 3 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | 18 | Wpg. Esquires | WJrHL | 15 | 18 | 9 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | 18 | Wpg. Rangers | M-Cup | 10 | 11 | 3 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | 19 | Pt. Art. Navy | TBSHL | 10 | 18 | 24 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | 19 | Pt. Art. Navy | M-Cup | 2 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | 21 | New York Rangers | NHL | 16 | 8 | 2 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | 21 | NY Rovers | EAHL | 40 | 41 | 32 | 73 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | 22 | New York Rangers | NHL | 52 | 13 | 16 | 29 | 30 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | 23 | New York Rangers | NHL | 58 | 7 | 18 | 25 | 71 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | 24 | Toronto Maple Leafs | NHL | 53 | 13 | 22 | 35 | 35 | 0 | 3 | 8 | 0 | 1 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | 25 | Toronto Maple Leafs | NHL | 31 | 7 | 19 | 26 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | 26 | Toronto Maple Leafs | NHL | 66 | 23 | 28 | 51 | 42 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | 27 | Toronto Maple Leafs | NHL | 70 | 15 | 26 | 41 | 40 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | 28 | Chicago Blackhawks | NHL | 70 | 11 | 24 | 35 | 60 | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | 29 | Boston Bruins | NHL | 70 | 14 | 20 | 34 | 62 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | 30 | Boston Bruins | NHL | 70 | 16 | 22 | 38 | 40 | 0 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | 31 | Boston Bruins | NHL | 70 | 15 | 21 | 36 | 59 | 0 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0.0% | 00:00 |
| 1956-57 | 32 | Boston Bruins | NHL | 70 | 12 | 20 | 32 | 64 | 0 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1957-58 | 33 | Springfield | AHL | 69 | 24 | 57 | 81 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1958-59 | 34 | Providence | AHL | 68 | 24 | 39 | 63 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1959-60 | 35 | Kingston | EPHL | 65 | 32 | 61 | 93 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1960-61 | 36 | Cleveland | AHL | 72 | 25 | 39 | 64 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 696 | 154 | 238 | 392 | 517 | 0 | 31 | 82 | 1 | 3 | 0 | 32 | 0 | |||||
| NYR Career Totals | NHL | 126 | 28 | 36 | 64 | 103 | 0 | 6 | 17 | 0 | 0 | 0 | 5 | 0 | |||||
| NHL Career Averages | NHL | 58 | 13 | 20 | 33 | 43 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0:00 | ||||
| NHL Career Highs | NHL | 23 | 28 | 51 | 71 | 0 | 5 | 11 | 1 | 1 | 0 | 7 | 0 | 0:00 | |||||
Rangers Milestones
| Category | 100 | 200 |
|---|---|---|
| Games Played | @ DET (Jan 7, 1948) | BOS (Feb 24, 1954) |
| Goals | – | – |
| Assists | – | – |
| Points | TOR (Feb 27, 1952) | – |
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| June 1, 1948 | 1947-48 | Traded | Toronto Maple Leafs | Bill Juzda, Frank Mathers and Rene Trudell | Elwyn Morris and Wally Stanowski |