HOWIE GLOVER

Position:
Right Wing
Height:
5-11
Weight:
180
Shoots:
Right
Birthday:
February 14th, 1935
Birthplace:
Toronto ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
8
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952-53 | Toronto Marlies | OHA-Jr. | 19 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | Weston | OHA-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | Toronto Marlies | OHA-Jr. | 19 | 5 | 3 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | Kit. Greenshirts | OHA-Jr. | 42 | 17 | 9 | 26 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | Kit. Barrie | OHA-Jr. | 48 | 10 | 9 | 19 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | Toledo/Marion | IHL | 60 | 23 | 23 | 46 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | Cleveland | AHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1956-57 | N. Bay Trappers | NOHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1957-58 | Winnipeg | WHL | 67 | 38 | 34 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1958-59 | Chicago Blackhawks | NHL | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1958-59 | Calgary | WHL | 42 | 12 | 22 | 34 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1959-60 | Buffalo | AHL | 68 | 31 | 25 | 56 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1960-61 | Detroit Red Wings | NHL | 66 | 21 | 8 | 29 | 46 | -15 | 6 | 8 | 0 | 0 | 0 | 4 | 153 | 13.7% | 0.0% | 00:00 |
| 1961-62 | Detroit Red Wings | NHL | 39 | 7 | 8 | 15 | 44 | -6 | 2 | 4 | 0 | 0 | 0 | 0 | 84 | 8.3% | 0.0% | 00:00 |
| 1962-63 | Pittsburgh | AHL | 71 | 22 | 30 | 52 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1963-64 | New York Rangers | NHL | 25 | 1 | 0 | 1 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3% | 0.0% | 00:00 |
| 1964-65 | Cleveland | AHL | 26 | 21 | 7 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1965-66 | Cleveland | AHL | 56 | 9 | 14 | 23 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1966-67 | Cleveland | AHL | 48 | 18 | 16 | 34 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1967-68 | Cleveland | AHL | 69 | 41 | 22 | 63 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1968-69 | Montréal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1968-69 | Cleveland | AHL | 73 | 24 | 35 | 59 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1969-70 | Cleveland | AHL | 32 | 12 | 14 | 26 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 144 | 29 | 17 | 46 | 101 | -25 | 8 | 12 | 0 | 0 | 0 | 4 | 267 | |||
| Career Totals | NYR | NHL | 25 | 1 | 0 | 1 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
| Career Averages | NHL | NHL | 29 | 6 | 3 | 9 | 20 | -5 | 2 | 2 | 0 | 0 | 0 | 1 | 53 | 0:00 | ||
| Career Highs | NHL | NHL | 21 | 8 | 29 | 46 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 153 | 0:00 |
