SEPTEMBER
«
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
Sun
20
Training Camp
Mon
21
PRESEASON
7:00 PM
Tue
22
PRESEASON
7:00 PM
Wed
23
Training Camp
»
Sep 19
DAL 0-0-0
2
STL 0-0-0
1
PRESEASON
Sep 19
VGK 0-0-0
2
LAK 0-0-0
0
PRESEASON
Sep 19
WPG 0-0-0
1
EDM 0-0-0
4
PRESEASON
Sep 19
CHI 0-0-0
2
MIN 0-0-0
1
PRESEASON
Sep 19
VAN 0-0-0
0
SEA 0-0-0
2
PRESEASON
Sep 19
MTL 1-0-0
4
TOR 0-0-1
1
PRESEASON
Sep 19
TOR 0-1-0
3
MTL 1-0-0
4
PRESEASON
Sep 20
NYI 0-0-0
1:00 PM
NJD 0-0-0
PRESEASON
Sep 20
SJS 0-0-0
4:00 PM
ANA 0-0-0
PRESEASON
Sep 20
CAR 0-0-0
7:00 PM
FLA 0-0-0
PRESEASON

WAYNE GRETZKY

Position:
Center
Height:
6-0
Weight:
185
Shoots:
Left
Birthday:
January 26th, 1961 – 65 years
Birthplace:
Brantford ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
99

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1979-80 18 Edmonton Oilers NHL 79 51 86 137 21 +14 13 35 1 2 0 6 284 18.0% 0.0% 00:00
1980-81 19 Edmonton Oilers NHL 80 55 109 164 28 +41 15 53 4 7 0 3 261 21.1% 0.0% 00:00
1981-82 20 Edmonton Oilers NHL 80 92 120 212 26 +80 18 57 6 8 0 12 370 24.9% 0.0% 00:00
1982-83 21 Edmonton Oilers NHL 80 71 125 196 59 +61 18 54 6 10 0 9 348 20.4% 0.0% 00:00
1983-84 22 Edmonton Oilers NHL 74 87 118 205 39 +78 20 47 12 23 0 11 326 26.7% 0.0% 00:00
1984-85 23 Edmonton Oilers NHL 80 73 135 208 52 +100 8 44 11 18 0 7 354 20.6% 0.0% 00:00
1985-86 24 Edmonton Oilers NHL 80 52 163 215 46 +71 11 54 3 18 1 6 350 14.9% 0.0% 00:00
1986-87 25 Edmonton Oilers NHL 79 62 121 183 28 +69 13 46 7 13 0 4 288 21.5% 0.0% 00:00
1987-88 26 Edmonton Oilers NHL 64 40 109 149 24 +39 9 49 5 9 0 3 211 19.0% 0.0% 00:00
1988-89 27 Los Angeles Kings NHL 78 54 114 168 26 +15 11 53 5 15 0 5 303 17.8% 0.0% 00:00
1989-90 28 Los Angeles Kings NHL 73 40 102 142 42 +8 10 40 4 6 1 4 236 17.0% 0.0% 00:00
1990-91 29 Los Angeles Kings NHL 78 41 122 163 16 +30 8 59 0 1 0 5 212 19.3% 0.0% 00:00
1991-92 30 Los Angeles Kings NHL 74 31 90 121 34 -12 12 54 2 4 0 2 215 14.4% 0.0% 00:00
1992-93 31 Los Angeles Kings NHL 45 16 49 65 6 +6 0 24 2 3 0 1 141 11.4% 0.0% 00:00
1993-94 32 Los Angeles Kings NHL 81 38 92 130 20 -25 14 61 4 7 0 0 233 16.3% 0.0% 00:00
1994-95 33 Los Angeles Kings NHL 48 11 37 48 6 -20 3 22 0 3 0 1 142 7.8% 0.0% 00:00
1995-96 34 Los Angeles Kings NHL 62 15 66 81 32 -7 5 37 0 0 0 2 144 10.4% 0.0% 00:00
1995-96 34 St. Louis Blues NHL 18 8 13 21 2 -6 1 10 1 1 0 1 51 15.7% 0.0% 00:00
1996-97 35 New York Rangers NHL 82 25 72 97 28 +12 6 31 0 1 0 2 286 8.7% 0.0% 00:00
1997-98 36 New York Rangers NHL 82 23 67 90 28 -11 6 30 0 0 0 4 201 11.4% 46.4% 21:35
1998-99 37 New York Rangers NHL 70 9 53 62 14 -23 3 30 0 0 0 3 132 6.8% 52.0% 21:04
NHL Career Totals NHL 1487 894 1963 2857 577 +520 204 890 73 149 2 91 5088
NYR Career Totals NHL 234 57 192 249 70 -22 15 91 0 1 0 9 619
NHL Career Averages NHL 71 43 93 136 27 +25 10 42 3 7 0 4 242 2:02
NHL Career Highs NHL 92 163 215 59 +100 20 61 12 23 1 12 370 21:35

Rangers Milestones

Transactions

Date Season Transaction Partner Included Notes
April 19, 1999 1998-99 Retired
October 2, 1997 1997-98 Signed
July 21, 1996 1996-97 Signed

TOP