ORVILLE HEXIMER

Position:
Left Wing
Height:
5-7
Weight:
159
Shoots:
Left
Birthday:
February 16th, 1910
Birthplace:
Niagara Falls ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
15
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926-27 | Niagara Falls | OHA-Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1928-29 | Niagara Falls | OHA-Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1929-30 | New York Rangers | NHL | 19 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1929-30 | Springfield | Can-Am | 14 | 13 | 6 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1930-31 | Springfield | Can-Am | 40 | 36 | 25 | 61 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1931-32 | Springfield | Can-Am | 40 | 11 | 17 | 28 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1932-33 | Boston Bruins | NHL | 48 | 7 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1933-34 | Boston Cubs | Can-Am | 39 | 12 | 15 | 27 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1934-35 | New Haven | Can-Am | 12 | 11 | 5 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1934-35 | Boston Cubs | Can-Am | 13 | 1 | 10 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1934-35 | New York Americans | NHL | 17 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1935-36 | New Haven | Can-Am | 39 | 15 | 10 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1936-37 | New Haven | IAHL | 42 | 9 | 12 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | New Haven | IAHL | 36 | 13 | 11 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | Springfield | IAHL | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | St. Paul | AHA | 41 | 22 | 25 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | Niag. Brights | OHA-Sr. | 26 | 4 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | Niag. Weavers | OHA-Sr. | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 84 | 13 | 7 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| Career Totals | NYR | NHL | 19 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career Averages | NHL | NHL | 28 | 4 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | ||
| Career Highs | NHL | NHL | 7 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 |
