JOE JERWA

Position:
Defenseman
Height:
6-2
Weight:
185
Shoots:
Left
Birthday:
January 20th, 1907
Birthplace:
Bankhead AB
Drafted:
N/A
Rangers Debut:
Numbers Worn:
2
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927-28 | Canmore | ASHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1928-29 | Vancouver Lions | PCHL | 35 | 8 | 5 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1929-30 | Vancouver Lions | PCHL | 35 | 12 | 6 | 18 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1930-31 | New York Rangers | NHL | 33 | 4 | 7 | 11 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1930-31 | Springfield | Can-Am | 9 | 8 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1931-32 | Boston Bruins | NHL | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1931-32 | Boston Cubs | Can-Am | 31 | 7 | 15 | 22 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1932-33 | Boston Cubs | Can-Am | 39 | 10 | 18 | 28 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1933-34 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1933-34 | Boston Cubs | Can-Am | 36 | 4 | 8 | 12 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1934-35 | Boston Cubs | Can-Am | 44 | 21 | 17 | 38 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1935-36 | New York Americans | NHL | 47 | 9 | 12 | 21 | 65 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.0% | 0.0% | 00:00 |
| 1936-37 | Boston Bruins | NHL | 26 | 3 | 5 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1936-37 | New York Americans | NHL | 20 | 6 | 8 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | New York Americans | NHL | 48 | 3 | 14 | 17 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | New York Americans | NHL | 47 | 4 | 12 | 16 | 52 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | Cleveland | IAHL | 49 | 4 | 10 | 14 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | Cleveland | AHL | 56 | 13 | 22 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | Cleveland | AHL | 33 | 1 | 8 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 234 | 29 | 58 | 87 | 311 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | |||
| Career Totals | NYR | NHL | 33 | 4 | 7 | 11 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Career Averages | NHL | NHL | 29 | 4 | 7 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | ||
| Career Highs | NHL | NHL | 9 | 14 | 21 | 72 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0:00 |
