BILL JUZDA

Position:
Defenseman
Height:
5-9
Weight:
190
Shoots:
Right
Birthday:
October 29th, 1920 – 87 years (Died: February 17th, 2008)
Birthplace:
Winnipeg MB
Drafted:
N/A
Rangers Debut:
Numbers Worn:
18, 19
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937-38 | 17 | St. John's Tech | High-MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1938-39 | 18 | Elmwood | WJrHL | 16 | 1 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | 19 | Kenora | WJrHL | 24 | 3 | 6 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1939-40 | 19 | Kenora | M-Cup | 11 | 1 | 4 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | 20 | New York Rangers | NHL | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1940-41 | 20 | Philadelphia | AHL | 52 | 7 | 14 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1941-42 | 21 | New York Rangers | NHL | 45 | 4 | 8 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | 22 | Buffalo | AHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | 22 | Winnipeg RCAF | WNDHL | 13 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1942-43 | 22 | Winnipeg RCAF | Al-Cup | 12 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1943-44 | 23 | Winnipeg RCAF | WNDHL | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1944-45 | 24 | Dartmouth | NSDHL | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | 25 | New York Rangers | NHL | 32 | 1 | 3 | 4 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1945-46 | 25 | Providence | AHL | 18 | 4 | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | 26 | New York Rangers | NHL | 45 | 3 | 5 | 8 | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1946-47 | 26 | New Haven | AHL | 16 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1947-48 | 27 | New York Rangers | NHL | 60 | 3 | 9 | 12 | 70 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | 28 | Toronto Maple Leafs | NHL | 38 | 1 | 2 | 3 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1948-49 | 28 | Pittsburgh | AHL | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1949-50 | 29 | Toronto Maple Leafs | NHL | 62 | 1 | 14 | 15 | 68 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1950-51 | 30 | Toronto Maple Leafs | NHL | 65 | 0 | 9 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1951-52 | 31 | Toronto Maple Leafs | NHL | 46 | 1 | 4 | 5 | 65 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1952-53 | 32 | Pittsburgh | AHL | 59 | 1 | 15 | 16 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1953-54 | 33 | Wpg. Maroons | Al-Cup | 23 | 4 | 8 | 12 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1954-55 | 34 | Brandon | MHL-Sr. | 10 | 3 | 7 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | 35 | Winnipeg | WHL | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1955-56 | 35 | Wpg. Maroons | Al-Cup | 9 | 1 | 5 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1956-57 | 36 | Pine Falls | Exhib. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1957-58 | 37 | Wpg. Maroons | Al-Cup | 13 | 0 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1958-59 | 38 | Wpg. Maroons | Al-Cup | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1959-60 | 39 | Wpg. Maroons | Al-Cup | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1960-61 | 40 | Wpg. Maroons | Al-Cup | 20 | 2 | 4 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1961-62 | 41 | Wpg. Maroons | SSHL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1961-62 | 41 | Wpg. Maroons | Al-Cup | 9 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1962-63 | 42 | Wpg. Maroons | SSHL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 398 | 14 | 54 | 68 | 398 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | |||||
| NYR Career Totals | NHL | 187 | 11 | 25 | 36 | 178 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | |||||
| NHL Career Averages | NHL | 44 | 2 | 6 | 8 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
| NHL Career Highs | NHL | 4 | 14 | 15 | 70 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0:00 | |||||
Rangers Milestones
| Category | 100 | 200 |
|---|---|---|
| Games Played | @ TOR (Jan 4, 1947) | @ TOR (Oct 22, 1949) |
| Goals | – | – |
| Assists | – | – |
| Points | – | – |
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| June 1, 1948 | 1947-48 | Traded | Toronto Maple Leafs | Cal Gardner, Frank Mathers and Rene Trudel | Elwyn Morris and Wally Stanowski |