KIRK MCLEAN

Position:
Goaltender
Height:
6-0
Weight:
182
Catches:
Left
Birthday:
June 26th, 1966 – 60
Birthplace:
Willowdale ON
Drafted:
New Jersey Devils – 1984 6th round (107th overall)
Rangers Debut:
Numbers Worn:
30
Statistics
| Season | Age | Team | League | GP | W | T/OT | MIN | SO | GA | SV | SA | GAA | Sv% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 16 | Don Mills | MTHL | 26 | 0 | 0 | 1575:00 | 0 | 52 | -52 | 0 | 2.01 | 0.000 | 0 | 0 | 0 |
| 1983-84 | 17 | Oshawa | OHL | 17 | 5 | 0 | 940:00 | 0 | 67 | -67 | 0 | 4.28 | 0.000 | 0 | 0 | 0 |
| 1984-85 | 18 | Oshawa | OHL | 47 | 23 | 0 | 2581:00 | 1 | 143 | -143 | 0 | 3.32 | 0.000 | 0 | 0 | 0 |
| 1985-86 | 19 | New Jersey Devils | NHL | 2 | 1 | 0 | 110:26 | 0 | 11 | 48 | 59 | 5.98 | 0.814 | 0 | 0 | 0 |
| 1985-86 | 19 | Oshawa | OHL | 51 | 24 | 0 | 2830:00 | 1 | 169 | -169 | 0 | 3.58 | 0.000 | 0 | 0 | 0 |
| 1986-87 | 20 | New Jersey Devils | NHL | 4 | 1 | 0 | 159:57 | 0 | 10 | 62 | 72 | 3.75 | 0.861 | 0 | 0 | 0 |
| 1986-87 | 20 | Maine | AHL | 45 | 15 | 0 | 2606:00 | 1 | 140 | -140 | 0 | 3.22 | 0.000 | 0 | 0 | 0 |
| 1987-88 | 21 | Vancouver Canucks | NHL | 41 | 11 | 0 | 2334:17 | 1 | 147 | 1027 | 1174 | 3.78 | 0.875 | 0 | 2 | 8 |
| 1988-89 | 22 | Vancouver Canucks | NHL | 42 | 20 | 0 | 2476:59 | 4 | 127 | 1039 | 1166 | 3.08 | 0.891 | 0 | 1 | 6 |
| 1989-90 | 23 | Vancouver Canucks | NHL | 63 | 21 | 0 | 3738:49 | 0 | 216 | 1581 | 1797 | 3.47 | 0.880 | 0 | 3 | 6 |
| 1989-90 | 23 | Canada | WEC-A | 10 | 4 | 0 | 457:00 | 0 | 27 | -27 | 0 | 3.54 | 0.000 | 0 | 0 | 0 |
| 1990-91 | 24 | Vancouver Canucks | NHL | 41 | 10 | 0 | 1969:17 | 0 | 131 | 852 | 983 | 3.99 | 0.867 | 0 | 0 | 4 |
| 1991-92 | 25 | Vancouver Canucks | NHL | 65 | 38 | 0 | 3852:12 | 5 | 176 | 1604 | 1780 | 2.74 | 0.901 | 0 | 5 | 0 |
| 1992-93 | 26 | Vancouver Canucks | NHL | 54 | 28 | 0 | 3260:38 | 3 | 184 | 1431 | 1615 | 3.39 | 0.886 | 0 | 1 | 16 |
| 1993-94 | 27 | Vancouver Canucks | NHL | 52 | 23 | 0 | 3128:09 | 3 | 156 | 1274 | 1430 | 2.99 | 0.891 | 0 | 4 | 2 |
| 1994-95 | 28 | Vancouver Canucks | NHL | 40 | 18 | 0 | 2374:00 | 1 | 109 | 1031 | 1140 | 2.75 | 0.904 | 0 | 1 | 4 |
| 1995-96 | 29 | Vancouver Canucks | NHL | 45 | 15 | 0 | 2644:49 | 2 | 156 | 1136 | 1292 | 3.54 | 0.879 | 0 | 2 | 6 |
| 1996-97 | 30 | Vancouver Canucks | NHL | 44 | 21 | 0 | 2581:24 | 0 | 138 | 1109 | 1247 | 3.21 | 0.889 | 0 | 2 | 2 |
| 1997-98 | 31 | Vancouver Canucks | NHL | 29 | 6 | 0 | 1583:16 | 1 | 97 | 703 | 800 | 3.68 | 0.879 | 0 | 0 | 0 |
| 1997-98 | 31 | Carolina Hurricanes | NHL | 8 | 4 | 0 | 400:40 | 0 | 22 | 159 | 181 | 3.29 | 0.878 | 0 | 1 | 0 |
| 1997-98 | 31 | Florida Panthers | NHL | 7 | 4 | 0 | 406:05 | 0 | 22 | 185 | 207 | 3.25 | 0.894 | 0 | 0 | 0 |
| 1998-99 | 32 | Florida Panthers | NHL | 30 | 9 | 0 | 1596:55 | 2 | 73 | 654 | 727 | 2.74 | 0.900 | 0 | 0 | 2 |
| 1999-00 | 33 | New York Rangers | NHL | 22 | 7 | 0 | 1205:40 | 0 | 58 | 500 | 558 | 2.89 | 0.896 | 0 | 1 | 2 |
| 2000-01 | 34 | New York Rangers | NHL | 23 | 8 | 0 | 1220:23 | 0 | 71 | 568 | 639 | 3.49 | 0.889 | 0 | 0 | 0 |
| NHL Career Totals | NHL | 612 | 245 | 0 | 35043:56 | 22 | 1904 | 14963 | 16867 | 3.26 | 0.887 | 0 | 23 | 58 | ||
| NYR Career Totals | NHL | 612 | 245 | 0 | 35043:56 | 22 | 1904 | 14963 | 16867 | 3.26 | 0.887 | 0 | 23 | 58 | ||
| NHL Career Highs | NHL | 65 | 38 | 3852:12 | 5 | 216 | 1604 | 1797 | 2.74 | 0.904 | 0 | 5 | 16 | |||
| NHL Career Averages | NHL | 34 | 14 | 0 | 1946:53 | 1 | 106 | 831 | 937 | 3.26 | 0.887 | 0 | 1 | 3 | ||
