LARRY MICKEY

Position:
Right Wing
Height:
5-11
Weight:
175
Shoots:
Right
Birthday:
October 21st, 1943
Birthplace:
Lacombe AB
Drafted:
N/A
Rangers Debut:
Numbers Worn:
9, 16, 18, 21, 24
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961-62 | Moose Jaw | M-Cup | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1961-62 | Moose Jaw | SJHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1962-63 | Moose Jaw | SJHL | 54 | 32 | 38 | 70 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1962-63 | Calgary | WHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1963-64 | Moose Jaw | SJHL | 62 | 69 | 73 | 142 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1963-64 | St. Louis | CPHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1963-64 | Estevan | M-Cup | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1963-64 | Edm. Oil Kings | M-Cup | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1964-65 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1964-65 | St. Louis | CPHL | 52 | 16 | 21 | 37 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1964-65 | Buffalo | AHL | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1965-66 | New York Rangers | NHL | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0.0% | 00:00 |
| 1965-66 | Minnesota | CPHL | 38 | 14 | 25 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1966-67 | New York Rangers | NHL | 8 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0% | 00:00 |
| 1966-67 | Omaha | CPHL | 63 | 33 | 41 | 74 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1967-68 | Buffalo | AHL | 30 | 9 | 17 | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1967-68 | New York Rangers | NHL | 4 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0% | 00:00 |
| 1968-69 | Toronto Maple Leafs | NHL | 55 | 8 | 19 | 27 | 43 | -1 | 0 | 8 | 0 | 0 | 0 | 3 | 80 | 10.0% | 0.0% | 00:00 |
| 1969-70 | Montréal Canadiens | NHL | 21 | 4 | 4 | 8 | 4 | -10 | 3 | 4 | 0 | 0 | 0 | 2 | 38 | 10.5% | 0.0% | 00:00 |
| 1969-70 | Montreal | AHL | 50 | 24 | 38 | 62 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1970-71 | Los Angeles Kings | NHL | 65 | 6 | 12 | 18 | 46 | -13 | 0 | 4 | 1 | 1 | 0 | 2 | 101 | 5.9% | 0.0% | 00:00 |
| 1971-72 | Philadelphia Flyers | NHL | 14 | 1 | 2 | 3 | 8 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 4.6% | 0.0% | 00:00 |
| 1971-72 | Buffalo Sabres | NHL | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.0% | 00:00 |
| 1971-72 | Salt Lake | WHL | 53 | 19 | 30 | 49 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1972-73 | Buffalo Sabres | NHL | 77 | 15 | 9 | 24 | 47 | -5 | 1 | 1 | 0 | 0 | 0 | 2 | 158 | 9.5% | 0.0% | 00:00 |
| 1973-74 | Buffalo Sabres | NHL | 13 | 3 | 4 | 7 | 8 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7% | 0.0% | 00:00 |
| 1973-74 | Cincinnati | AHL | 9 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1974-75 | Buffalo Sabres | NHL | 23 | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3% | 0.0% | 00:00 |
| 1976-77 | Dayton | IHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1977-78 | Dayton | IHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1978-79 | Utica | NEHL | 12 | 5 | 4 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1979-80 | Utica | EHL | 4 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1980-81 | Hampton | EHL | 38 | 5 | 14 | 19 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 292 | 39 | 53 | 92 | 160 | -31 | 5 | 20 | 1 | 1 | 0 | 9 | 437 | |||
| Career Totals | NYR | NHL | 19 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| Career Averages | NHL | NHL | 24 | 3 | 4 | 8 | 13 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | 36 | 0:00 | ||
| Career Highs | NHL | NHL | 15 | 19 | 27 | 47 | +5 | 3 | 8 | 1 | 1 | 0 | 3 | 158 | 0:00 |
