SEPTEMBER
«
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

CHRIS NILAN

Position:
Right Wing
Height:
6-0
Weight:
205
Shoots:
Right
Birthday:
February 9th, 1958 – 68 years
Birthplace:
Boston MA
Drafted:
MontrĂ©al Canadiens – 1978 19th round (231st overall)
Rangers Debut:
Numbers Worn:
30

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1979-80 21 Montréal Canadiens NHL 15 0 2 2 50 -1 0 0 0 0 0 0 8 0.0% 0.0% 00:00
1980-81 22 Montréal Canadiens NHL 57 7 8 15 262 +7 0 0 0 0 0 1 69 10.1% 0.0% 00:00
1981-82 23 Montréal Canadiens NHL 49 7 4 11 204 +7 0 0 0 0 0 1 45 15.6% 0.0% 00:00
1982-83 24 Montréal Canadiens NHL 66 6 8 14 213 -8 0 0 0 0 0 0 67 9.0% 0.0% 00:00
1983-84 25 Montréal Canadiens NHL 76 16 10 26 338 -3 4 7 0 0 0 1 98 16.3% 0.0% 00:00
1984-85 26 Montréal Canadiens NHL 77 21 16 37 358 +4 1 1 0 0 0 2 98 21.4% 0.0% 00:00
1985-86 27 Montréal Canadiens NHL 72 19 15 34 274 +11 2 3 0 0 0 1 120 15.8% 0.0% 00:00
1986-87 28 Montréal Canadiens NHL 44 4 16 20 266 +2 0 1 0 0 0 1 68 5.9% 0.0% 00:00
1987-88 29 Montréal Canadiens NHL 50 7 5 12 209 -2 0 0 0 0 0 1 68 10.3% 0.0% 00:00
1987-88 29 New York Rangers NHL 22 3 5 8 96 0 0 0 0 0 0 0 20 15.0% 0.0% 00:00
1988-89 30 New York Rangers NHL 38 7 7 14 177 -8 0 0 0 0 0 1 39 18.0% 0.0% 00:00
1989-90 31 New York Rangers NHL 25 1 2 3 59 -8 0 0 0 0 0 0 24 4.2% 0.0% 00:00
1990-91 32 Boston Bruins NHL 41 6 9 15 277 +4 0 0 0 0 0 2 41 14.6% 0.0% 00:00
1991-92 33 Boston Bruins NHL 39 5 5 10 186 -5 0 0 0 0 0 0 33 15.2% 0.0% 00:00
1991-92 33 Montréal Canadiens NHL 17 1 3 4 74 -1 0 0 0 0 0 0 22 4.6% 0.0% 00:00
NHL Career Totals NHL 688 110 115 225 3043 -1 7 12 0 0 0 11 820
NYR Career Totals NHL 85 11 14 25 332 -16 0 0 0 0 0 1 83
NHL Career Averages NHL 46 7 8 15 203 -0 0 1 0 0 0 1 55 0:00
NHL Career Highs NHL 21 16 37 358 +11 4 7 0 0 0 2 120 0:00

Rangers Milestones

Category 100
Games Played EDM (Feb 7, 1990)
Goals
Assists
Points

Transactions

Date Season Transaction Partner Included Notes
June 28, 1990 1989-90 Traded Boston Bruins Greg Johnston and Future Considerations
January 27, 1988 1987-88 Acquired Montréal Canadiens 1989 1st Round Pick 1989 1st Round Pick

TOP