JEFF BLOEMBERG

Position:
Defenseman
Height:
6-2
Weight:
205
Shoots:
Right
Birthday:
January 31st, 1968
Birthplace:
Listowel ON
Drafted:
New York Rangers – 1986 5th round (93rd overall)
Rangers Debut:
Numbers Worn:
38
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | Listowel | OHA-B | 31 | 7 | 14 | 21 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1985-86 | North Bay | OHL | 60 | 2 | 11 | 13 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1986-87 | North Bay | OHL | 60 | 5 | 13 | 18 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1987-88 | North Bay | OHL | 46 | 9 | 26 | 35 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1987-88 | Colorado | IHL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1988-89 | New York Rangers | NHL | 9 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | 0.0% | 00:00 |
| 1988-89 | Denver | IHL | 64 | 7 | 22 | 29 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1989-90 | New York Rangers | NHL | 28 | 3 | 3 | 6 | 25 | -8 | 2 | 4 | 0 | 0 | 0 | 1 | 20 | 15.0% | 0.0% | 00:00 |
| 1989-90 | Flint | IHL | 41 | 7 | 21 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1990-91 | Binghamton | AHL | 77 | 16 | 46 | 62 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1990-91 | New York Rangers | NHL | 3 | 0 | 2 | 2 | 0 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0.0% | 00:00 |
| 1991-92 | New York Rangers | NHL | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.0% | 00:00 |
| 1991-92 | Binghamton | AHL | 66 | 6 | 41 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1992-93 | Cape Breton | AHL | 76 | 6 | 45 | 51 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | Springfield | AHL | 78 | 8 | 28 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1994-95 | Adirondack Red Wings | AHL | 44 | 5 | 19 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1995-96 | Adirondack Red Wings | AHL | 72 | 10 | 28 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | Adirondack Red Wings | AHL | 69 | 5 | 31 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | Berlin Cap. | Germany | 27 | 3 | 7 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | Oberhausen | Germany | 52 | 3 | 17 | 20 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 43 | 3 | 6 | 9 | 25 | -2 | 2 | 6 | 0 | 0 | 0 | 1 | 38 | |||
| Career Totals | NYR | NHL | 43 | 3 | 6 | 9 | 25 | -2 | 2 | 6 | 0 | 0 | 0 | 1 | 38 | |||
| Career Averages | NHL | NHL | 11 | 1 | 2 | 2 | 6 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0:00 | ||
| Career Highs | NHL | NHL | 3 | 3 | 6 | 25 | +3 | 2 | 4 | 0 | 0 | 0 | 1 | 20 | 0:00 |
