BARRY RICHTER

Position:
Defenseman
Height:
6-2
Weight:
200
Shoots:
Left
Birthday:
September 11th, 1970 – 55 years
Birthplace:
Madison WI
Drafted:
Hartford Whalers – 1988 2nd round (32nd overall)
Rangers Debut:
Numbers Worn:
29
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 16 | Culver Academy | High-IN | 39 | 15 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1987-88 | 17 | Culver Academy | High-IN | 35 | 24 | 29 | 53 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1988-89 | 18 | Culver Academy | High-IN | 19 | 21 | 29 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1988-89 | 18 | USA | WJC-A | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1989-90 | 19 | U. Of Wisconsin | WCHA | 42 | 13 | 23 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1989-90 | 19 | USA | WJC-A | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1990-91 | 20 | U. Of Wisconsin | WCHA | 43 | 15 | 20 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1991-92 | 21 | U. Of Wisconsin | WCHA | 39 | 10 | 25 | 35 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1991-92 | 21 | USA | WC-A | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1992-93 | 22 | U. Of Wisconsin | WCHA | 42 | 14 | 32 | 46 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1992-93 | 22 | USA | WC-A | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | 23 | USA | Nat-Tm | 56 | 7 | 16 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | 23 | USA | Olympics | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | 23 | USA | WC-A | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | 23 | Binghamton | AHL | 21 | 0 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1994-95 | 24 | Binghamton | AHL | 73 | 15 | 41 | 56 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1995-96 | 25 | New York Rangers | NHL | 4 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0% | 00:00 |
| 1995-96 | 25 | Binghamton | AHL | 69 | 20 | 61 | 81 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | 26 | Boston Bruins | NHL | 50 | 5 | 13 | 18 | 32 | -7 | 1 | 7 | 0 | 0 | 0 | 0 | 79 | 6.3% | 0.0% | 00:00 |
| 1996-97 | 26 | Providence | AHL | 19 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | 27 | Providence | AHL | 75 | 16 | 29 | 45 | 47 | -15 | 7 | 0 | 2 | 0 | 0 | 3 | 200 | 800.0% | 0.0% | 00:00 |
| 1998-99 | 28 | New York Islanders | NHL | 72 | 6 | 18 | 24 | 34 | -4 | 0 | 8 | 0 | 0 | 0 | 2 | 111 | 5.4% | 0.0% | 21:08 |
| 1998-99 | 28 | USA | WC-A | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1,250.0% | 0.0% | 00:00 |
| 1999-00 | 29 | Montréal Canadiens | NHL | 23 | 0 | 2 | 2 | 8 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0.0% | 100.0% | 12:15 |
| 1999-00 | 29 | Quebec | AHL | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 00:00 |
| 1999-00 | 29 | Manitoba | IHL | 19 | 5 | 4 | 9 | 6 | +1 | 3 | 0 | 0 | 0 | 0 | 1 | 50 | 1,000.0% | 0.0% | 00:00 |
| 2000-01 | 30 | Montréal Canadiens | NHL | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 10:44 |
| 2000-01 | 30 | Quebec | AHL | 68 | 4 | 47 | 51 | 45 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 167 | 240.0% | 0.0% | 00:00 |
| 2001-02 | 31 | Linkoping | Sweden | 44 | 5 | 12 | 17 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | 32 | Linkoping | Sweden | 44 | 6 | 10 | 16 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2003-04 | 33 | Zug | Swiss | 47 | 5 | 25 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | 34 | Zug | Swiss | 38 | 8 | 18 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | 35 | Zug | Swiss | 44 | 10 | 20 | 30 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | 36 | Zug | Swiss | 44 | 9 | 20 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2007-08 | 37 | Zug | Swiss | 44 | 8 | 19 | 27 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 151 | 11 | 34 | 45 | 76 | -15 | 1 | 16 | 0 | 0 | 0 | 2 | 206 | |||||
| NYR Career Totals | NHL | 4 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
| NHL Career Averages | NHL | 30 | 2 | 7 | 9 | 15 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | 8:49 | ||||
| NHL Career Highs | NHL | 6 | 18 | 24 | 34 | +2 | 1 | 8 | 0 | 0 | 0 | 2 | 111 | 21:08 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| November 2, 1993 | 1993-94 | Acquired | Hartford Whalers | Nick Kypreos, Steve Larmer and 1994 6th Round Pick | James Patrick and Darren Turcotte |