SEPTEMBER
«
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

TOMAS SANDSTROM

Position:
Right Wing
Height:
6-2
Weight:
205
Shoots:
Left
Birthday:
September 4th, 1964 – 62 years
Birthplace:
Jakobstad
Drafted:
New York Rangers – 1982 2nd round (36th overall)
Rangers Debut:
Numbers Worn:
28

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1984-85 20 New York Rangers NHL 74 29 29 58 51 +6 5 14 0 0 1 3 188 15.4% 0.0% 00:00
1985-86 21 New York Rangers NHL 73 25 29 54 109 -3 8 25 2 2 0 1 238 10.5% 0.0% 00:00
1986-87 22 New York Rangers NHL 64 40 34 74 60 +6 13 26 0 0 3 5 241 16.6% 0.0% 00:00
1987-88 23 New York Rangers NHL 69 28 40 68 95 -6 11 31 0 0 0 3 204 13.7% 0.0% 00:00
1988-89 24 New York Rangers NHL 79 32 56 88 148 +5 11 32 2 3 0 4 240 13.3% 0.0% 00:00
1989-90 25 New York Rangers NHL 48 19 19 38 100 -10 6 16 0 0 0 3 166 11.5% 0.0% 00:00
1989-90 25 Los Angeles Kings NHL 28 13 20 33 28 -1 1 11 1 1 0 0 83 15.7% 0.0% 00:00
1990-91 26 Los Angeles Kings NHL 68 45 44 89 106 +27 16 28 0 0 1 6 221 20.4% 0.0% 00:00
1991-92 27 Los Angeles Kings NHL 49 17 22 39 70 -2 5 10 0 0 0 4 147 11.6% 0.0% 00:00
1992-93 28 Los Angeles Kings NHL 39 25 27 52 57 +12 8 16 0 0 2 3 134 18.7% 0.0% 00:00
1993-94 29 Los Angeles Kings NHL 51 17 24 41 59 -12 4 14 0 0 0 2 121 14.1% 0.0% 00:00
1993-94 29 Pittsburgh Penguins NHL 27 6 11 17 24 +5 0 0 0 0 0 1 72 8.3% 0.0% 00:00
1994-95 30 Pittsburgh Penguins NHL 47 21 23 44 42 +1 4 9 1 3 0 3 116 18.1% 0.0% 00:00
1995-96 31 Pittsburgh Penguins NHL 58 35 35 70 69 +4 17 30 1 4 0 2 187 18.7% 0.0% 00:00
1996-97 32 Pittsburgh Penguins NHL 40 9 15 24 33 +4 1 5 1 1 0 0 73 12.3% 0.0% 00:00
1996-97 32 Detroit Red Wings NHL 34 9 9 18 36 +2 0 3 1 1 1 2 66 13.6% 0.0% 00:00
1997-98 33 Anaheim Ducks NHL 77 9 8 17 64 -25 2 4 1 1 0 0 136 6.6% 38.5% 14:35
1998-99 34 Anaheim Ducks NHL 58 15 17 32 42 -5 7 12 0 0 0 2 107 14.0% 25.0% 17:22
NHL Career Totals NHL 983 394 462 856 1193 +8 119 286 10 16 8 44 2740
NYR Career Totals NHL 407 173 207 380 563 -2 54 144 4 5 4 19 1277
NHL Career Averages NHL 55 22 26 48 66 +0 7 16 1 1 0 2 152 1:47
NHL Career Highs NHL 45 56 89 148 +27 17 32 2 4 3 6 241 17:22

Transactions

Date Season Transaction Partner Included Notes
January 20, 1990 1989-90 Traded Los Angeles Kings Tony Granato Bernie Nicholls

TOP