ART SOMERS

Position:
Center
Height:
5-5
Weight:
167
Shoots:
Left
Birthday:
January 19th, 1902
Birthplace:
Winnipeg MB
Drafted:
N/A
Rangers Debut:
Numbers Worn:
12
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919-20 | Winnipeg YMLC | MJHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1920-21 | Wpg. Falcons | MJHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1921-22 | Winnipeg Vics | WSrHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1922-23 | Wpg. Falcons | MTBHL | 16 | 10 | 6 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1922-23 | Wpg. Falcons | Al-Cup | 3 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1923-24 | Wpg. Falcons | MTBHL | 12 | 10 | 6 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1924-25 | F-Wm. Forts | MTBHL | 20 | 5 | 2 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1925-26 | Wpg. Maroons | CHL | 36 | 21 | 5 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1926-27 | Wpg. Maroons | AHA | 32 | 11 | 10 | 21 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1927-28 | Wpg. Maroons | AHA | 40 | 8 | 6 | 14 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1928-29 | Vancouver Lions | PCHL | 35 | 23 | 7 | 30 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1929-30 | Chicago Blackhawks | NHL | 44 | 11 | 13 | 24 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 1930-31 | Chicago Blackhawks | NHL | 33 | 3 | 6 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1931-32 | New York Rangers | NHL | 48 | 11 | 15 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0% | 0.0% | 00:00 |
| 1932-33 | New York Rangers | NHL | 48 | 7 | 15 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 1933-34 | New York Rangers | NHL | 8 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1933-34 | Wndsr. Bulldogs | IHL | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1934-35 | New York Rangers | NHL | 41 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1935-36 | P.A. Mintos | N-SJHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1937-38 | Moose Jaw Millers | S-SSHL | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| Career Totals | NHL | NHL | 222 | 33 | 56 | 89 | 195 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |||
| Career Totals | NYR | NHL | 145 | 19 | 37 | 56 | 84 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |||
| Career Averages | NHL | NHL | 37 | 6 | 9 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | ||
| Career Highs | NHL | NHL | 11 | 15 | 26 | 76 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0:00 |
