DOUG WEIGHT

Position:
Center
Height:
5-11
Weight:
202
Shoots:
Left
Birthday:
January 21st, 1971
Birthplace:
Warren MI
Drafted:
New York Rangers – 1990 2nd round (34th overall)
Rangers Debut:
Numbers Worn:
39
Statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Bloomfield | NAHL | 34 | 26 | 53 | 79 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1989-90 | Lake Superior | CCHA | 46 | 21 | 48 | 69 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1990-91 | Lake Superior | CCHA | 42 | 29 | 46 | 75 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1990-91 | USA | WJC-A | 7 | 5 | 14 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1991-92 | New York Rangers | NHL | 53 | 8 | 22 | 30 | 23 | -3 | 0 | 8 | 0 | 0 | 0 | 2 | 72 | 11.1% | 0.0% | 00:00 |
| 1991-92 | Binghamton | AHL | 9 | 3 | 14 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1992-93 | New York Rangers | NHL | 65 | 15 | 25 | 40 | 55 | +4 | 3 | 12 | 0 | 0 | 0 | 1 | 90 | 16.7% | 0.0% | 00:00 |
| 1992-93 | Edmonton Oilers | NHL | 13 | 2 | 6 | 8 | 10 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 5.7% | 0.0% | 00:00 |
| 1992-93 | USA | WC-A | 6 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1993-94 | Edmonton Oilers | NHL | 84 | 24 | 50 | 74 | 47 | -22 | 4 | 28 | 1 | 1 | 0 | 1 | 188 | 12.8% | 0.0% | 00:00 |
| 1993-94 | USA | WC-A | 8 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1994-95 | Edmonton Oilers | NHL | 48 | 7 | 33 | 40 | 69 | -17 | 1 | 21 | 0 | 0 | 0 | 1 | 104 | 6.7% | 0.0% | 00:00 |
| 1994-95 | Rosenheim | Germany | 8 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1995-96 | Edmonton Oilers | NHL | 82 | 25 | 79 | 104 | 95 | -19 | 9 | 46 | 0 | 0 | 1 | 2 | 204 | 12.3% | 0.0% | 00:00 |
| 1995-96 | USA | WCup | 7 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1996-97 | Edmonton Oilers | NHL | 80 | 21 | 61 | 82 | 80 | +1 | 4 | 39 | 0 | 0 | 0 | 2 | 235 | 8.9% | 0.0% | 00:00 |
| 1996-97 | USA | W-Cup | 7 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | USA | Olympics | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | Edmonton Oilers | NHL | 79 | 26 | 44 | 70 | 69 | +1 | 9 | 29 | 0 | 1 | 0 | 4 | 205 | 12.7% | 47.6% | 22:15 |
| 1998-99 | Edmonton Oilers | NHL | 43 | 6 | 31 | 37 | 12 | -8 | 1 | 16 | 0 | 0 | 0 | 0 | 79 | 7.6% | 49.5% | 19:51 |
| 1999-00 | Edmonton Oilers | NHL | 77 | 21 | 51 | 72 | 54 | +6 | 3 | 25 | 1 | 1 | 0 | 4 | 167 | 12.6% | 50.4% | 20:35 |
| 2000-01 | Edmonton Oilers | NHL | 82 | 25 | 65 | 90 | 91 | +12 | 8 | 40 | 0 | 0 | 2 | 3 | 188 | 13.3% | 51.3% | 22:08 |
| 2001-02 | St. Louis Blues | NHL | 61 | 15 | 34 | 49 | 40 | +20 | 3 | 15 | 0 | 0 | 0 | 1 | 131 | 11.5% | 49.2% | 19:48 |
| 2001-02 | USA | Olympics | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | St. Louis Blues | NHL | 70 | 15 | 52 | 67 | 52 | -6 | 7 | 36 | 0 | 1 | 0 | 3 | 182 | 8.2% | 50.4% | 20:23 |
| 2003-04 | St. Louis Blues | NHL | 75 | 14 | 51 | 65 | 37 | -3 | 6 | 31 | 0 | 1 | 3 | 5 | 198 | 7.1% | 50.4% | 20:25 |
| 2004-05 | USA | WC-A | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | Frankfurt | Germany | 7 | 6 | 9 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | St. Louis Blues | NHL | 47 | 11 | 33 | 44 | 50 | -11 | 7 | 24 | 0 | 1 | 0 | 1 | 123 | 8.9% | 49.8% | 22:17 |
| 2005-06 | Carolina Hurricanes | NHL | 23 | 4 | 9 | 13 | 25 | -6 | 2 | 4 | 0 | 0 | 0 | 0 | 52 | 7.7% | 46.1% | 17:35 |
| 2005-06 | USA | Olympics | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | St. Louis Blues | NHL | 82 | 16 | 43 | 59 | 56 | +10 | 5 | 20 | 0 | 0 | 0 | 3 | 123 | 13.0% | 47.7% | 18:17 |
| 2007-08 | St. Louis Blues | NHL | 29 | 4 | 7 | 11 | 12 | +4 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 8.5% | 49.5% | 16:11 |
| 2007-08 | Anaheim Ducks | NHL | 38 | 6 | 8 | 14 | 20 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 49 | 12.2% | 45.2% | 13:25 |
| 2008-09 | New York Islanders | NHL | 53 | 10 | 28 | 38 | 55 | -15 | 5 | 21 | 0 | 1 | 0 | 0 | 96 | 10.4% | 45.1% | 18:17 |
| 2009-10 | New York Islanders | NHL | 36 | 1 | 16 | 17 | 8 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 61 | 1.6% | 45.4% | 15:51 |
| 2010-11 | New York Islanders | NHL | 18 | 2 | 7 | 9 | 10 | -3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 7.7% | 51.8% | 17:32 |
| Career Totals | NHL | NHL | 1238 | 278 | 755 | 1033 | 970 | -58 | 80 | 438 | 2 | 7 | 6 | 34 | 2655 | |||
| Career Totals | NYR | NHL | 118 | 23 | 47 | 70 | 78 | +1 | 3 | 20 | 0 | 0 | 0 | 3 | 162 | |||
| Career Averages | NHL | NHL | 56 | 13 | 34 | 47 | 44 | -3 | 4 | 20 | 0 | 0 | 0 | 2 | 121 | 12:57 | ||
| Career Highs | NHL | NHL | 26 | 79 | 104 | 95 | +20 | 9 | 46 | 1 | 1 | 3 | 5 | 235 | 22:17 |
