JUSSI MARKKANEN

Position:
Goaltender
Height:
6-0
Weight:
182
Catches:
Left
Birthday:
May 8th, 1975
Birthplace:
Imatra
Drafted:
Edmonton Oilers – 2001 5th round (133rd overall)
Rangers Debut:
Numbers Worn:
40
Statistics
| Season | Team | League | GP | W | T/OT | MIN | SO | GA | SV | SA | GAA | Sv% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | SaiPa Jr. | Fin-Jr. | 6 | 3 | 0 | 360:00 | 0 | 25 | -25 | 0 | 4.16 | 0.000 | 0 | 0 | 0 |
| 1992-93 | SaiPa Jr. | Fin-Jr. | 7 | 0 | 0 | 367:00 | 0 | 28 | -28 | 0 | 4.58 | 0.000 | 0 | 0 | 0 |
| 1992-93 | Saipa | Finland-2 | 16 | 6 | 0 | 798:00 | 0 | 60 | -60 | 0 | 4.51 | 0.000 | 0 | 0 | 0 |
| 1993-94 | Saipa | Finland-2 | 30 | 0 | 0 | 1726:00 | 0 | 97 | -97 | 0 | 3.37 | 0.000 | 0 | 0 | 0 |
| 1993-94 | Finland | WJC-A | 3 | 0 | 0 | 180:00 | 0 | 9 | -9 | 0 | 3.00 | 0.000 | 0 | 0 | 0 |
| 1993-94 | SaiPa Jr. | Fin-Jr. | 4 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 2.26 | 0.000 | 0 | 0 | 0 |
| 1994-95 | Saipa | Finland-2 | 36 | 0 | 0 | 2067:00 | 0 | 95 | -95 | 0 | 2.76 | 0.000 | 0 | 0 | 0 |
| 1994-95 | Finland | WJC-A | 5 | 2 | 0 | 296:00 | 0 | 18 | -18 | 0 | 3.65 | 0.000 | 0 | 0 | 0 |
| 1995-96 | Tappara Jr. | Fin-Jr. | 5 | 0 | 0 | 298:00 | 0 | 21 | -21 | 0 | 4.23 | 0.000 | 0 | 0 | 0 |
| 1995-96 | Tappara | Finland | 23 | 11 | 0 | 1239:00 | 1 | 59 | -59 | 0 | 2.86 | 0.000 | 0 | 0 | 0 |
| 1996-97 | Saipa | Finland | 41 | 9 | 0 | 2340:00 | 0 | 132 | -132 | 0 | 3.38 | 0.000 | 0 | 0 | 0 |
| 1997-98 | Saipa | Finland | 48 | 21 | 0 | 2870:00 | 4 | 138 | -138 | 0 | 2.88 | 0.000 | 0 | 0 | 0 |
| 1998-99 | Saipa | Finland | 45 | 21 | 0 | 2633:00 | 4 | 105 | -105 | 0 | 2.39 | 0.000 | 0 | 0 | 0 |
| 1999-00 | Saipa | Finland | 48 | 14 | 0 | 2794:00 | 2 | 150 | -150 | 0 | 3.24 | 0.000 | 0 | 0 | 0 |
| 2000-01 | Tappara | Finland | 52 | 30 | 0 | 3076:00 | 9 | 107 | -107 | 0 | 2.09 | 0.000 | 0 | 0 | 0 |
| 2001-02 | Edmonton Oilers | NHL | 14 | 6 | 0 | 784:15 | 2 | 24 | 312 | 336 | 1.84 | 0.929 | 0 | 0 | 0 |
| 2001-02 | Hamilton | AHL | 4 | 2 | 0 | 239:00 | 0 | 9 | 105 | 114 | 2.26 | 0.921 | 0 | 0 | 0 |
| 2001-02 | Finland | WC-A | 7 | 0 | 0 | 429:00 | 0 | 10 | -10 | 0 | 1.40 | 0.000 | 0 | 0 | 0 |
| 2002-03 | Edmonton Oilers | NHL | 22 | 7 | 0 | 1180:15 | 3 | 51 | 482 | 533 | 2.59 | 0.904 | 0 | 1 | 2 |
| 2003-04 | New York Rangers | NHL | 26 | 8 | 0 | 1244:27 | 2 | 53 | 558 | 611 | 2.56 | 0.913 | 0 | 0 | 0 |
| 2003-04 | Finland | WC-A | 1 | 1 | 0 | 60:00 | 0 | 1 | -1 | 0 | 1.00 | 0.000 | 0 | 0 | 0 |
| 2003-04 | Edmonton Oilers | NHL | 7 | 2 | 0 | 393:33 | 0 | 12 | 170 | 182 | 1.83 | 0.934 | 0 | 0 | 2 |
| 2004-05 | Togliatti | Russia | 54 | 0 | 0 | 3157:00 | 11 | 63 | -63 | 0 | 1.20 | 0.000 | 0 | 0 | 0 |
| 2005-06 | Edmonton Oilers | NHL | 37 | 15 | 6 | 2015:35 | 0 | 105 | 768 | 873 | 3.13 | 0.880 | 0 | 1 | 0 |
| 2006-07 | Edmonton Oilers | NHL | 22 | 5 | 1 | 992:09 | 0 | 52 | 405 | 457 | 3.14 | 0.886 | 0 | 0 | 0 |
| 2007-08 | Jokerit | Finland | 50 | 26 | 0 | 00:00 | 4 | 114 | -114 | 0 | 2.33 | 0.000 | 0 | 0 | 0 |
| 2008-09 | Cska | Rus-KHL | 18 | 0 | 0 | 981:00 | 1 | 40 | -40 | 0 | 2.45 | 0.000 | 0 | 0 | 0 |
| 2009-10 | Zug | Swiss | 47 | 30 | 0 | 2841:00 | 6 | 115 | -115 | 0 | 2.43 | 0.000 | 0 | 0 | 0 |
| 2010-11 | Zug | Swiss | 39 | 24 | 0 | 2304:00 | 3 | 103 | -103 | 0 | 2.68 | 0.000 | 0 | 0 | 0 |
| 2011-12 | Zug | Swiss | 43 | 28 | 0 | 2641:00 | 3 | 105 | -105 | 0 | 2.38 | 0.000 | 0 | 0 | 0 |
| 2012-13 | Zug | Swiss | 26 | 17 | 0 | 1509:00 | 1 | 72 | -72 | 0 | 2.86 | 0.000 | 0 | 0 | 0 |
| 2013-14 | SaiPa | Finland | 47 | 22 | 0 | 2686:00 | 5 | 91 | -91 | 0 | 2.03 | 0.000 | 0 | 0 | 0 |
| 2014-15 | SaiPa | Finland | 47 | 19 | 0 | 2733:00 | 6 | 91 | -91 | 0 | 2.00 | 0.000 | 0 | 0 | 0 |
| 2014-15 | SaiPa | Liiga | 47 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 2.00 | 0.915 | 0 | 0 | 0 |
| 2015-16 | SaiPa | Finland | 35 | 18 | 0 | 2082:00 | 3 | 68 | -68 | 0 | 1.96 | 0.000 | 0 | 0 | 0 |
| 2015-16 | SaiPa | Liiga | 35 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 1.96 | 0.921 | 0 | 0 | 0 |
| 2016-17 | SaiPa | Liiga | 26 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 2.77 | 0.898 | 0 | 0 | 0 |
| 2016-17 | Zug | NL | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 5.12 | 0.808 | 0 | 0 | 0 |
| 2017-18 | SaiPa | Liiga | 9 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 3.63 | 0.865 | 0 | 0 | 0 |
| Career Totals | NHL | NHL | 128 | 43 | 7 | 6610:14 | 7 | 297 | 2695 | 2992 | 2.70 | 0.901 | 0 | 2 | 4 |
| Career Totals | NYR | NHL | 26 | 8 | 0 | 1244:27 | 2 | 53 | 558 | 611 | 2.56 | 0.913 | 0 | 0 | 0 |
| Career Highs | NHL | NHL | 37 | 15 | 6 | 2015:35 | 3 | 105 | 768 | 873 | 1.83 | 0.934 | 0 | 1 | 2 |
| Career Averages | NHL | NHL | 4 | 1 | 0 | 207:24 | 0 | 9 | 93 | 102 | 2.56 | 0.913 | 0 | 0 | 0 |
