GARTH MURRAY

Position:
Left Wing
Height:
6-2
Weight:
210
Shoots:
Left
Birthday:
September 17th, 1982 – 43 years
Birthplace:
Regina SK
Drafted:
New York Rangers – 2001 3rd round (79th overall)
Rangers Debut:
Numbers Worn:
10, 25
Statistics
| Season | Age | Team | League | GP | G | A | P | PIM | +/- | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 15 | Cgy. Buffaloes | AMHL | 56 | 26 | 34 | 60 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1997-98 | 15 | Regina | WHL | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1998-99 | 16 | Regina | WHL | 60 | 3 | 5 | 8 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 1999-00 | 17 | Regina | WHL | 68 | 14 | 26 | 40 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2000-01 | 18 | Regina | WHL | 72 | 28 | 16 | 44 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | 19 | Regina | WHL | 62 | 33 | 30 | 63 | 154 | +23 | 11 | 0 | 1 | 0 | 0 | 6 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | 19 | Hartford | AHL | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2001-02 | 19 | Canada | WJC-A | 7 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2002-03 | 20 | Hartford | AHL | 64 | 10 | 14 | 24 | 121 | +2 | 4 | 0 | 0 | 0 | 0 | 1 | 81 | 1,235.0% | 0.0% | 00:00 |
| 2003-04 | 21 | New York Rangers | NHL | 20 | 1 | 0 | 1 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6% | 20.0% | 9:16 |
| 2003-04 | 21 | Hartford | AHL | 63 | 11 | 11 | 22 | 159 | +5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2004-05 | 22 | Hartford | AHL | 55 | 4 | 5 | 9 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 00:00 |
| 2005-06 | 23 | Montréal Canadiens | NHL | 36 | 5 | 1 | 6 | 44 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 20.0% | 46.5% | 9:15 |
| 2005-06 | 23 | Hamilton | AHL | 26 | 1 | 1 | 2 | 46 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2006-07 | 24 | Montréal Canadiens | NHL | 43 | 2 | 1 | 3 | 32 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1% | 42.1% | 8:23 |
| 2007-08 | 25 | Montréal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 12:46 |
| 2007-08 | 25 | Florida Panthers | NHL | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0% | 5:09 |
| 2008-09 | 26 | Phoenix Coyotes | NHL | 10 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | 45.0% | 9:20 |
| 2008-09 | 26 | San Antonio | AHL | 64 | 11 | 10 | 21 | 146 | -22 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.0% | 00:00 |
| 2009-10 | 27 | Abbotsford Heat | AHL | 80 | 9 | 22 | 31 | 169 | -5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0% | 0.0% | 00:00 |
| 2010-11 | 28 | Manitoba | AHL | 55 | 6 | 5 | 11 | 90 | -10 | 0 | 0 | 3 | 0 | 0 | 0 | 60 | 1,000.0% | 0.0% | 00:00 |
| 2010-11 | 28 | Victoria | ECHL | 8 | 2 | 1 | 3 | 23 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 00:00 |
| 2011-12 | 29 | St. John's | AHL | 62 | 3 | 10 | 13 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 612.0% | 0.0% | 00:00 |
| NHL Career Totals | NHL | 116 | 8 | 2 | 10 | 131 | -19 | 0 | 0 | 0 | 0 | 0 | 1 | 86 | |||||
| NYR Career Totals | NHL | 20 | 1 | 0 | 1 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||
| NHL Career Averages | NHL | 19 | 1 | 0 | 2 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:02 | ||||
| NHL Career Highs | NHL | 5 | 1 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 12:46 | |||||
Transactions
| Date | Season | Transaction | Partner | Included | Notes |
|---|---|---|---|---|---|
| September 30, 2005 | 2005-06 | Traded | MontrĂ©al Canadiens | – | Marcel Hossa |
| August 18, 2005 | 2005-06 | Resigned | – | – | undisclosed terms |
| April 3, 2004 | 2003-04 | Sent Down | Hartford Wolf Pack | – | – |
| March 3, 2004 | 2003-04 | Called Up | Hartford Wolf Pack | – | – |
| February 5, 2004 | 2003-04 | Sent Down | Hartford Wolf Pack | – | – |
| January 29, 2004 | 2003-04 | Called Up | Hartford Wolf Pack | – | – |
| October 7, 2002 | 2002-03 | Signed | – | – | – |