Season-to-Season Comparison
| # | Season | GP | W | L | OT | Pts â–¼ | GF | GA | DIFF | AGF | AGA | Win% | Pt% | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09 | 17 | 11 | 5 | 1 | 23 | 45 | 37 | +8 | 2.65 | 2.18 | 64.7% | 67.7% | - |
| 2 | 2015-16 | 14 | 10 | 2 | 2 | 22 | 42 | 25 | +17 | 3.00 | 1.79 | 71.4% | 78.6% | - |
| 3 | 2023-24 | 13 | 10 | 2 | 1 | 21 | 43 | 28 | +15 | 3.31 | 2.15 | 76.9% | 80.8% | - |
| 4 | 2009-10 | 18 | 10 | 7 | 1 | 21 | 56 | 48 | +8 | 3.11 | 2.67 | 55.6% | 58.3% | - |
| 5 | 2016-17 | 14 | 10 | 4 | 0 | 20 | 58 | 34 | +24 | 4.14 | 2.43 | 71.4% | 71.4% | - |
| 6 | 2024-25 | 13 | 9 | 3 | 1 | 19 | 49 | 30 | +19 | 3.77 | 2.31 | 69.2% | 73.1% | - |
| 7 | 2011-12 | 14 | 8 | 3 | 3 | 19 | 38 | 31 | +7 | 2.71 | 2.21 | 57.1% | 67.9% | - |
| 8 | 2017-18 | 17 | 8 | 7 | 2 | 18 | 56 | 57 | -1 | 3.29 | 3.35 | 47.1% | 52.9% | - |
| 9 | 2021-22 | 13 | 7 | 3 | 3 | 17 | 33 | 37 | -4 | 2.54 | 2.85 | 53.8% | 65.4% | - |
| 10 | 2007-08 | 16 | 8 | 7 | 1 | 17 | 31 | 28 | +3 | 1.94 | 1.75 | 50.0% | 53.1% | - |
| 11 | 2006-07 | 15 | 8 | 6 | 1 | 17 | 54 | 54 | 0 | 3.60 | 3.60 | 53.3% | 56.7% | - |
| 12 | 2025-26 | 16 | 7 | 7 | 2 | 16 | 35 | 40 | -5 | 2.19 | 2.50 | 43.8% | 50.0% | - |
| 13 | 2018-19 | 16 | 7 | 7 | 2 | 16 | 45 | 50 | -5 | 2.81 | 3.13 | 43.8% | 50.0% | - |
| 14 | 2013-14 | 16 | 8 | 8 | 0 | 16 | 35 | 43 | -8 | 2.19 | 2.69 | 50.0% | 50.0% | - |
| 15 | 2026-27 | 10 | 7 | 2 | 1 | 15 | 33 | 21 | +12 | 3.30 | 2.10 | 70.0% | 75.0% | - |
| 16 | 2022-23 | 14 | 6 | 5 | 3 | 15 | 39 | 43 | -4 | 2.79 | 3.07 | 42.9% | 53.6% | - |
| 17 | 2019-20 | 14 | 7 | 6 | 1 | 15 | 46 | 45 | +1 | 3.29 | 3.21 | 50.0% | 53.6% | - |
| 18 | 2010-11 | 15 | 7 | 7 | 1 | 15 | 41 | 43 | -2 | 2.73 | 2.87 | 46.7% | 50.0% | - |
| 19 | 2014-15 | 14 | 6 | 6 | 2 | 14 | 39 | 46 | -7 | 2.79 | 3.29 | 42.9% | 50.0% | - |
| Average | - | 15 | 8 | 5 | 1 | 18 | 43 | 39 | +4 | 2.96 | 2.64 | 55.8% | 60.9% | - |
| Maximum | - | 18 | 11 | 8 | 3 | 23 | 58 | 57 | +24 | 4.14 | 3.60 | 76.9% | 80.8% | - |
| Minimum | - | 10 | 6 | 2 | 0 | 14 | 31 | 21 | -8 | 1.94 | 1.75 | 42.9% | 50.0% | - |
Showing 1 to 19 of 19 seasons
« Previous
Page 1 of 1
Next »