New York Rangers
Madison Square Garden III
1 FINAL 5
February 6, 1960
Chicago Blackhawks
Scoring Summary
1st Period
Bill Hay (12) (pp)
Moose Vasko (16), Pierre Pilote (25)
2-0 CHI
Score
15:56
Time
2nd Period
Murray Balfour (15)
Bobby Hull (33), Bill Hay (24)
3-0 CHI
Score
00:43
Time
Bill Hay (13)
Bobby Hull (34)
4-0 CHI
Score
01:41
Time
Pierre Pilote (4) (pp)
Kenny Wharram (7), Tod Sloan (15)
5-0 CHI
Score
04:13
Time
3rd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 08:03 | Jack Evans – tripping (2 min) | |
| 15:07 | Harry Howell – boarding (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 03:31 | Ted Lindsay – high-sticking (2 min) | |
| 03:31 | Eddie Shack – high-sticking (2 min) | |
| 04:04 | Larry Popein – slashing (2 min) | |
| 10:18 | Pierre Pilote – spearing (2 min) | |
| 14:53 | Andy Bathgate – tripping (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 18:04 | Moose Vasko – tripping (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Bownass | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | Harry Howell | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Bill Gadsby | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | Eddie Shack | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | John Hanna | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Red Sullivan | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Lou Fontinato | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Andy Bathgate | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Art Stratton | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Andy Hebenton | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | Brian Cullen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Bob Kabel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Mel Pearson | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Dean Prentice | L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | Ken Schinkel | R | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Larry Popein | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Dave Balon | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gump Worsley | x | L | 21 | 21 | 5 | 3/0/0 | 2/0/0 | 0/0/0 | 0.808 | 5.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Al Arbour | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | Pierre Pilote | D | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Moose Vasko | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | Jack Evans | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Ted Lindsay | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Murray Balfour | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Tod Sloan | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Ron Murphy | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Bill Hay | C | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | Glen Skov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Eric Nesterenko | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Bobby Hull | L | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Kenny Wharram | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Dollard St. Laurent | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Earl Balfour | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Stan Mikita | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Hall | x | W | 28 | 28 | 1 | 1/0/0 | 0/0/0 | 0/0/0 | 0.966 | 1.00 | 60:00 |
NYR
VS
CHI
Game Stats
| 1 | Goals | 5 |
| 29 | Shots | 26 |
| 8 | Penalty Minutes | 8 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 3 | 0 | 5 | |
| 0 | 0 | 1 | 1 |
Season Series: 1-11-2
As of February 6, 1960
All-Time vs CHI
Overall: 152-127-57-2
At NYR: 77-63-29-0
Last 10 vs CHI
Overall: 1-8-1-0
At NYR: 1-7-2-0