BOXSCORE
Chicago Blackhawks
Chicago Stadium
5 FINAL 2
October 13, 1968
New York Rangers
Scoring Summary
2nd Period
Kenny Wharram (2)
Stan Mikita (2)
1-0 CHI
Score
05:49
Time
Jim Pappin (3) (pp)
Pat Stapleton (4), Stan Mikita (3)
3-1 CHI
Score
14:57
Time
3rd Period
Stan Mikita (1)
Doug Mohns (1), Matt Ravlich (1)
4-2 CHI
Score
04:11
Time
Bobby Hull (1) (pp)
Kenny Wharram (1), Pat Stapleton (5)
5-2 CHI
Score
08:13
Time
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 01:00 | Doug Mohns – tripping (2 min) | |
| 04:18 | Gilles Marotte – fighting (5 min) | |
| 04:18 | Vic Hadfield – fighting (5 min) | |
| 10:34 | Jim Neilson – interference (2 min) | |
| 17:51 | Orland Kurtenbach – holding (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 10:57 | Jim Pappin – elbowing (2 min) | |
| 13:26 | Jim Neilson – tripping (2 min) | |
| 14:44 | Harry Howell – tripping (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:29 | Matt Ravlich – holding (2 min) | |
| 07:11 | Jean Ratelle – hooking (2 min) | |
| 11:00 | Tom Reid – charging (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilles Marotte | D | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | T. Reid | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | M. Ravlich | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | Bill Orban | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | P. Martin | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Jim Pappin | R | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Bobby Hull | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | D. Hull | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | D. Mohns | L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | P. Stapleton | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | E. Nesterenko | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | C. Maki | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Kenny Wharram | R | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | B. Schmautz | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Doug Jarrett | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Stan Mikita | C | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Dryden | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 30 | D. DeJordy | x | W | 30 | 30 | 2 | 1/0/0 | 1/0/0 | 0/0/0 | 0.938 | 2.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harry Howell | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Arnie Brown | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | Al Hamilton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Rod Gilbert | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Bob Nevin | R | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Reg Fleming | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Larry Jeffrey | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Vic Hadfield | L | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Ron Stewart | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Jim Neilson | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Rod Seiling | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Dave Balon | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Jean Ratelle | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Phil Goyette | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Donnie Marshall | L | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | Orland Kurtenbach | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Giacomin | x | L | 27 | 27 | 5 | 3/0/0 | 2/0/0 | 0/0/0 | 0.844 | 5.01 | 59:52 |
| 30 | Don Simmons | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
CHI
VS
NYR
Game Stats
| 5 | Goals | 2 |
| 32 | Shots | 32 |
| 13 | Penalty Minutes | 15 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 3 | 2 | 5 |
Season Series: 3-4-1
As of October 13, 1968
All-Time vs CHI
Overall: 183-192-74-2
At CHI: 92-92-41-0
Last 10 vs CHI
Overall: 3-4-3-0
At CHI: 3-5-2-0
