BOXSCORE
Detroit Red Wings
Detroit Olympia
4 FINAL 2
December 5, 1968
New York Rangers
Scoring Summary
1st Period
Kent Douglas (2)
Alex Delvecchio (15), Gordie Howe (21)
1-0 DET
Score
05:32
Time
Jim Neilson (3)
Unassisted
1-1 Tied
Score
12:43
Time
Ed Hatoum (1)
Nick Libett (5), Pete Stemkowski (12)
2-1 DET
Score
17:00
Time
2nd Period
Pete Stemkowski (7)
Nick Libett (6), Kent Douglas (17)
3-1 DET
Score
02:44
Time
Frank Mahovlich (12)
Kent Douglas (18)
4-1 DET
Score
04:50
Time
Rod Gilbert (9) (pp)
Jim Neilson (10)
4-2 DET
Score
17:06
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 09:46 | Nick Libett – tripping (2 min) | |
| 09:46 | Reg Fleming – tripping (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 07:33 | Nick Libett – hooking (2 min) | |
| 15:40 | Fred Speck – holding (2 min) | |
| 18:29 | Arnie Brown – holding (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 09:01 | Gordie Howe – hooking (2 min) | |
| 15:01 | Rod Gilbert – holding (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G. Bergman | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | P. Popiel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | B. Baun | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | K. Douglas | D | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | G. Unger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | E. Hatoum | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | G. Howe | R | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | A. Delvecchio | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | L. Libett | L | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | F. Speck | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | R. Harris | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | H. Monteith | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | D. Lawson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | P. Stemkowski | C | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | D. Prentice | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | F. Mahovlich | L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Crozier | x | W | 27 | 27 | 2 | 1/0/0 | 1/0/0 | 0/0/0 | 0.931 | 2.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Park | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | H. Howell | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | A. Brown | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | R. Gilbert | R | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | B. Nevin | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | R. Fleming | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | L. Jeffrey | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | V. Hadfield | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | R. Stewart | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | J. Neilson | D | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | R. Seiling | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | D. Balon | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Tkaczuk | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | J. Ratelle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | P. Goyette | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | D. Marshall | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Giacomin | x | L | 25 | 25 | 4 | 4/0/0 | 0/0/0 | 0/0/0 | 0.862 | 4.02 | 59:43 |
| 30 | D. Simmons | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
DET
VS
NYR
Game Stats
| 4 | Goals | 2 |
| 29 | Shots | 29 |
| 8 | Penalty Minutes | 6 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 2 | 0 | 4 |
Season Series: 3-4-1
As of December 5, 1968
All-Time vs DET
Overall: 136-200-76-2
At DET: 87-73-46-0
Last 10 vs DET
Overall: 5-3-2-0
At DET: 5-3-2-0
