BOXSCORE
Pittsburgh Penguins
Civic Arena
3 FINAL 2
February 5, 1969
New York Rangers
Scoring Summary
2nd Period
3rd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 01:20 | Arnie Brown – cross-checking (2 min) | |
| 01:20 | Arnie Brown – roughing (2 min) | |
| 01:20 | Charlie Burns – roughing (2 min) | |
| 01:48 | Dunc McCallum – cross-checking (2 min) | |
| 06:19 | Dave Balon – high-sticking (5 min) | |
| 18:04 | Vic Hadfield – roughing (2 min) | |
| 18:04 | Bryan Watson – roughing (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 04:18 | Jean Pronovost – holding (2 min) | |
| 04:52 | Bryan Watson – slashing (2 min) | |
| 14:49 | Bryan Watson – elbowing (2 min) | |
| 15:03 | Vic Hadfield – holding (2 min) | |
| 19:25 | Vic Hadfield – holding (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 05:14 | Jim Neilson – slashing (5 min) | |
| 12:25 | Wally Boyer – holding (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Duane Rupp | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Noel Price | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | B. Watson | D | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | Dunc McCallum | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Lou Angotti | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Val Fonteyne | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | C. Burns | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Ken Schinkel | R | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | Billy Dea | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | B. Harris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | B. Speer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Boyer | C | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Jean Pronovost | R | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | B. Woytowich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | K. McCreary | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | J. Lagace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Daley | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 30 | L. Binkley | x | W | 24 | 24 | 2 | 2/0/0 | 0/0/0 | 0/0/0 | 0.923 | 2.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brad Park | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | Harry Howell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Arnie Brown | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Rod Gilbert | R | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Bob Nevin | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Reg Fleming | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Larry Jeffrey | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Vic Hadfield | L | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Ron Stewart | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Jim Neilson | D | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Rod Seiling | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Dave Balon | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | Walt Tkaczuk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Jean Ratelle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Phil Goyette | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Donnie Marshall | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Giacomin | x | L | 31 | 31 | 3 | 1/0/0 | 2/0/0 | 0/0/0 | 0.912 | 3.00 | 60:00 |
| 30 | Don Simmons | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
PIT
VS
NYR
Game Stats
| 3 | Goals | 2 |
| 34 | Shots | 26 |
| 14 | Penalty Minutes | 20 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 3 | 3 |
Season Series: 5-1-0
As of February 5, 1969
All-Time vs PIT
Overall: 6-1-1-0
At PIT: 4-0-0
Last 10 vs PIT
Overall: 6-1-1-0
At PIT: 4-0-0
