BOXSCORE
New York Rangers
Madison Square Garden
4 FINAL 2
February 24, 1971
Philadelphia Flyers
Scoring Summary
1st Period
Bob Nevin (15)
Unassisted
1-0 NYR
Score
04:04
Time
2nd Period
Vic Hadfield (13)
Jean Ratelle (34), Ron Stewart (6)
2-0 NYR
Score
10:24
Time
3rd Period
Ted Irvine (14)
Unassisted
3-0 NYR
Score
03:43
Time
Andre Lacroix (15) (pp)
Jean-Guy Gendron (15), Bobby Clarke (28)
3-1 NYR
Score
05:45
Time
Rod Gilbert (23) (pp)
Dave Balon (17), Walt Tkaczuk (39)
4-1 NYR
Score
08:51
Time
Jean-Guy Gendron (17) (pp)
Simon Nolet (14), Bobby Clarke (29)
4-2 NYR
Score
10:34
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 01:23 | Rod Seiling – holding (2 min) | |
| 03:42 | Dave Balon – elbowing (2 min) | |
| 03:42 | Jim Johnson – interference (2 min) | |
| 04:46 | Larry Hillman – elbowing (2 min) | |
| 06:28 | Brad Park – elbowing (2 min) | |
| 06:44 | – too-many-men-on-the-ice (2 min) | |
| 09:45 | Rod Gilbert – roughing (2 min) | |
| 09:45 | Bill Lesuk – roughing (2 min) | |
| 14:44 | Vic Hadfield – roughing (2 min) | |
| 17:26 | Bobby Clarke – holding (2 min) | |
| 19:48 | Pete Stemkowski – holding (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 06:21 | Ed Van Impe – hooking (2 min) | |
| 07:55 | Jim Neilson – hooking (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 00:58 | Rod Gilbert – charging (2 min) | |
| 00:58 | Rod Gilbert – fighting (5 min) | |
| 00:58 | Bill Lesuk – high-sticking (2 min) | |
| 00:58 | Bill Lesuk – fighting (5 min) | |
| 04:40 | Jim Neilson – holding (2 min) | |
| 05:37 | Ed Giacomin – slashing (2 min) | |
| 05:37 | Gary Dornhoefer – interference (2 min) | |
| 07:06 | Jean-Guy Gendron – hooking (2 min) | |
| 10:10 | Pete Stemkowski – high-sticking (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Park | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | T. Horton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | L. Brown | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | G. Sather | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | R. Gilbert | R | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | B. Nevin | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | B. Fairbairn | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | V. Hadfield | L | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | R. Stewart | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | B. MacGregor | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | J. Neilson | D | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | R. Seiling | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | D. Balon | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Tkaczuk | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | J. Ratelle | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | J. Egers | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | P. Stemkowski | C | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | T. Irvine | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Giacomin | x | W | 15 | 15 | 2 | 0/0/0 | 2/0/0 | 0/0/0 | 0.882 | 2.00 | 60:00 |
| 30 | G. Villemure | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | E. Van Impe | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | L. Hillman | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | B. Ashbee | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | W. Hillman | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | A. Lacroix | C | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | L. Morrison | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | R. Kelly | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | J. Gendron | L | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | G. Dornhoefer | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | J. Watson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | G. Peters | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | B. Clarke | C | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | S. Nolet | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Lesuk | R | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | R. MacLeish | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | J. Johnson | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | S. Bernier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | L. Hale | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Favell | x | L | 27 | 27 | 4 | 3/0/0 | 1/0/0 | 0/0/0 | 0.871 | 4.00 | 60:00 |
| 30 | B. Gamble | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
NYR
VS
PHI
Game Stats
| 4 | Goals | 2 |
| 31 | Shots | 17 |
| 25 | Penalty Minutes | 21 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 2 | 4 |
Season Series: 2-3-1
As of February 24, 1971
All-Time vs PHI
Overall: 7-4-9-0
At NYR: 4-1-5-0
Last 10 vs PHI
Overall: 1-2-7-0
At NYR: 4-1-5-0
