SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
BUF
TD GARDEN
1FINAL5
January 26, 1972
NYR
Scoring Summary

1st Period

1-0 NYR
Score
11:29
Time
2-0 NYR
Score
16:27
Time

2nd Period

3-0 NYR
Score
03:47
Time
4-0 NYR
Score
15:08
Time
Craig Ramsay (4)
Randy Wyrozub (1), Kevin O'Shea (9)
4-1 NYR
Score
17:54
Time

3rd Period

5-1 NYR
Score
08:35
Time
Penalties

1st Period

TeamTimePenalty Description
08:02Gary Doak – elbowing (2 min)

2nd Period

TeamTimePenalty Description
05:43Chris Evans – hooking (2 min)

3rd Period

TeamTimePenalty Description
05:07Larry Hillman – hooking (2 min)
05:35Brad Park – hooking (2 min)
06:35Team – unsportsmanlike-conduct-coach (2 min)
10:55Gene Carr – hooking (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brad ParkD 0 0 0 1 2 0 0 0 0 0 0 0 0 60/0 0.00%
3Gary DoakD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%
6Glen SatherL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
7Rod GilbertR 1 2 3 2 0 1 0 0 0 0 0 0 0 30/0 0.00%
8Pierre JarryL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
10Bill FairbairnR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
11Vic HadfieldL 0 2 2 2 0 0 1 0 0 0 0 0 0 20/0 0.00%
14Bruce MacGregorC 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
15Jim NeilsonD 0 1 1 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
16Rod SeilingD 0 1 1 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
18Walt TkaczukC 0 1 1 0 0 0 1 0 0 0 0 0 0 20/0 0.00%
19Jean RatelleC 2 0 2 2 0 0 0 0 0 0 0 2 0 50/0 0.00%
20Gene CarrC 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
21Pete StemkowskiC 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%
22Bobby RousseauR 0 1 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
24Ab DeMarcoD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
27Ted IrvineL 2 0 2 1 0 0 0 0 0 2 0 0 0 40/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ed Giacomin W16 17 1 1 0 0 .941 0.00 0:00
30Gilles Villemure 0 0 0 0 0 0 .000 0.00 0:00
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Jim WatsonD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
5Larry HillmanD 0 0 0 -2 2 0 0 0 0 0 0 0 0 20/0 0.00%
6Al HamiltonD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
7Rick MartinL 0 0 0 -2 0 0 0 0 0 0 0 0 0 30/0 0.00%
8Jim LorentzC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
9Danny LawsonR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
11Gilbert PerreaultC 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
12Mike ByersR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
15Gerry MeehanC 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
16Ron AndersonR 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
18Kevin O'SheaR 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Steve AtkinsonR 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
20Don LuceC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
21Terry BallD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
24Chris EvansD 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%
25Craig RamsayL 1 0 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
26Randy WyrozubC 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
BUF – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Roger Crozier L36 41 5 4 1 0 .878 0.00 0:00
30Dave Dryden 0 0 0 0 0 0 .000 0.00 0:00

NYR
VS

BUF

Game Stats

5Goals1
41Shots17
33.3%
(1/3)
Power Play0.0%
(0/2)
6Penalty Minutes4
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0101
2215

Season Series: 6-0-0

BUF 2
NYR 5
FINALBoxscoreNOV 13
BUF 2
NYR 7
FINALBoxscoreDEC 1
BUF 2
NYR 5
FINALBoxscoreJAN 13
BUF 1
NYR 5
FINALBoxscoreJAN 26
BUF 2
NYR 4
FINALBoxscoreFEB 3
BUF 3
NYR 4
FINALBoxscoreMAR 2
As of January 26, 1972

All-Time vs BUF

Overall: 8-0-2-0
At NYR: 6-0-0

Last 10 vs BUF

Overall: 8-0-2-0
At NYR: 6-0-0

TOP