BOXSCORE
Chicago Blackhawks
Chicago Stadium
3 FINAL 5
April 18, 1972
New York Rangers
Scoring Summary
1st Period
Dennis Hull (2)
Pit Martin (2)
1-0 CHI
Score
09:46
Time
Vic Hadfield (5)
Ron Stewart (1), Rod Seiling (3)
1-1 Tied
Score
14:38
Time
2nd Period
Stan Mikita (3)
Chico Maki (3), Bobby Hull (3)
2-1 CHI
Score
14:15
Time
3rd Period
Rod Gilbert (1) (pp)
Vic Hadfield (2), Bobby Rousseau (6)
2-2 Tied
Score
00:54
Time
Pat Stapleton (1) (pp)
Christian Bordeleau (5), Stan Mikita (1)
3-2 CHI
Score
06:17
Time
Brad Park (2)
Bobby Rousseau (7), Gene Carr (3)
3-3 Tied
Score
08:15
Time
Rod Gilbert (2)
Vic Hadfield (3), Walt Tkaczuk (2)
4-3 NYR
Score
12:36
Time
Pete Stemkowski (2)
Dale Rolfe (3)
5-3 NYR
Score
19:51
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 00:37 | Gene Carr – hooking (2 min) | |
| 03:36 | Gary Doak – interference (2 min) | |
| 19:39 | Jerry Korab – elbowing (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 02:54 | Cliff Koroll – roughing (2 min) | |
| 02:54 | Gene Carr – elbowing (2 min) | |
| 09:35 | Jerry Korab – charging (2 min) | |
| 09:35 | Jerry Korab – misconduct (10 min) | |
| 09:59 | Bobby Hull – roughing (2 min) | |
| 09:59 | Ted Irvine – roughing (2 min) | |
| 10:54 | Walt Tkaczuk – holding (2 min) | |
| 11:23 | Pete Stemkowski – hooking (2 min) | |
| 15:09 | Chico Maki – hooking (2 min) | |
| 19:05 | Bryan Campbell – holding (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 04:41 | Phil Goyette – hooking (2 min) | |
| 18:09 | Chico Maki – high-sticking (2 min) | |
| 18:09 | Gary Doak – high-sticking (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. White | D | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | K. Magnuson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | D. Jarrett | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | L. Angotti | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | P. Martin | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | J. Pappin | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | B. Hull | L | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | D. Hull | L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | P. Stapleton | D | 1 | 0 | 1 | -4 | 0 | 0 | 1 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | B. Campbell | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | E. Nesterenko | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | C. Maki | R | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 7 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | D. Maggs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | C. Koroll | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | S. Mikita | C | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | G. Korab | D | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | C. Bordeleau | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Smith | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 35 | T. Esposito | x | L | 27 | 27 | 4 | 3/0/0 | 1/0/0 | 0/0/0 | 0.871 | 4.05 | 59:19 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Park | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | G. Doak | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | D. Rolfe | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | G. Sather | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | R. Gilbert | R | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | P. Goyette | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | B. Fairbairn | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | V. Hadfield | L | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | R. Stewart | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | B. MacGregor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | R. Seiling | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Tkaczuk | C | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | G. Carr | C | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | P. Stemkowski | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | B. Rousseau | R | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | A. DeMarco | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | T. Irvine | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Giacomin | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 30 | G. Villemure | x | W | 32 | 32 | 3 | 2/0/0 | 1/0/0 | 0/0/0 | 0.914 | 3.00 | 59:56 |
